← All matches
Under-19s Asia Cup · ODIRESULT
Bangladesh Under-19s vs Sri Lanka Under-19s
BD19 vs SL19
BAN Under-19 won by 45 runsSat 7 Nov, 05:00📍 Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
View standings →BD19 vs SL19
Bangladesh Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdullah Al Muhi bowled | 30 | 25 | 6 | 0 | 120.0 |
SK Jarif Siyam caught | 59 | 83 | 4 | 1 | 71.1 |
Alamin Hossain Rony bowled | 13 | 13 | 2 | 0 | 100.0 |
Ahsan Al Mumin caught | 82 | 98 | 2 | 4 | 83.7 |
Farid Hasan caught | 17 | 35 | 1 | 0 | 48.6 |
Rakibul Hossan caught | 11 | 15 | 1 | 0 | 73.3 |
Robiul Hasan Anik caught | 15 | 10 | 1 | 1 | 150.0 |
Shakil Khan bowled | 5 | 12 | 0 | 0 | 41.7 |
Rubay Islam Rizon caught | 0 | 4 | 0 | 0 | 0.0 |
Sheikh Atiqur Rahman run out | 1 | 1 | 0 | 0 | 100.0 |
Tafiul Alam Tamim not out | 4 | 4 | 1 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sethmika Seneviratne | 9.4 | 0 | 52 | 4 | 5.37 |
| Gimhan Mendis | 10 | 1 | 55 | 3 | 5.50 |
| Kaushika Kumarasinghe | 8 | 0 | 40 | 2 | 5.00 |
| Viran Chamuditha | 8 | 0 | 39 | 0 | 4.87 |
| Vigneshwaran Akash | 9 | 0 | 38 | 0 | 4.22 |
| Kithma Withanapathirana | 5 | 0 | 21 | 0 | 4.20 |
Sri Lanka Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Viran Chamuditha caught | 12 | 27 | 2 | 0 | 44.4 |
Rehan Peiris caught | 19 | 40 | 1 | 0 | 47.5 |
Senuja Wekunagoda caught | 85 | 95 | 10 | 2 | 89.5 |
Kithma Withanapathirana lbw | 5 | 11 | 0 | 0 | 45.5 |
Gimhan Rasanjana run out | 16 | 27 | 1 | 0 | 59.3 |
Chaniru Senarathne caught | 13 | 21 | 1 | 0 | 61.9 |
Lithma Perera caught | 19 | 26 | 2 | 0 | 73.1 |
Kaushika Kumarasinghe caught | 9 | 7 | 0 | 1 | 128.6 |
Sethmika Seneviratne caught | 6 | 11 | 0 | 0 | 54.5 |
Gimhan Mendis caught | 3 | 6 | 0 | 0 | 50.0 |
Vigneshwaran Akash not out | 2 | 7 | 0 | 0 | 28.6 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tafiul Alam Tamim | 10 | 2 | 32 | 2 | 3.20 |
| Sheikh Atiqur Rahman | 8.1 | 0 | 28 | 2 | 3.42 |
| Rubay Islam Rizon | 9 | 0 | 42 | 2 | 4.66 |
| SK Jarif Siyam | 9 | 0 | 34 | 1 | 3.77 |
| Shakil Khan | 4 | 0 | 26 | 0 | 6.50 |
| Robiul Hasan Anik | 6 | 0 | 35 | 2 | 5.83 |
Bangladesh Under-19s
Sri Lanka Under-19s
Bangladesh Under-19s
Sri Lanka Under-19s