← All matches
CSA T20 Challenge · T20RESULT
Easterns vs Warriors
EASTN vs WAR
Warriors won by 20 runsSun 8 Nov, 08:00📍 Willowmoore Park, Benoni
View standings →EASTN vs WAR
Warriors| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jordan Hermann caught | 33 | 28 | 1 | 2 | 117.8 |
Sibonelo Makhanya bowled | 74 | 42 | 5 | 6 | 176.2 |
JP King caught | 25 | 18 | 2 | 1 | 138.9 |
Tristan Stubbs not out | 48 | 19 | 2 | 5 | 252.6 |
Patrick Kruger bowled | 11 | 8 | 2 | 0 | 137.5 |
Andile Mokgakane not out | 13 | 5 | 0 | 1 | 260.0 |
Senuran Muthusamy not out | 0 | 0 | 0 | 0 | 0.0 |
Beuran Hendricks not out | 0 | 0 | 0 | 0 | 0.0 |
Wesley Bedja not out | 0 | 0 | 0 | 0 | 0.0 |
Kerwin Mungroo not out | 0 | 0 | 0 | 0 | 0.0 |
Thomas Kaber not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tumelo Simelane | 4 | 1 | 26 | 1 | 6.50 |
| Amaan Khan | 4 | 0 | 54 | 0 | 13.50 |
| Thabiso Lekhoana | 3 | 0 | 35 | 1 | 11.66 |
| Tiaan Kuhn | 4 | 0 | 54 | 1 | 13.50 |
| Jurie Snyman | 2 | 0 | 13 | 0 | 6.50 |
| Aryan Gopalan | 3 | 0 | 23 | 1 | 7.66 |
Easterns| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kabelo Sekhukhune caught | 6 | 9 | 1 | 0 | 66.7 |
Ronan Herrmann lbw | 56 | 32 | 6 | 3 | 175.0 |
Brayden Hicks caught | 22 | 12 | 3 | 1 | 183.3 |
Christopher Britz caught | 63 | 36 | 4 | 4 | 175.0 |
Jurie Snyman bowled | 4 | 11 | 0 | 0 | 36.4 |
Dewan Marais bowled | 6 | 6 | 0 | 0 | 100.0 |
Aryan Gopalan caught | 18 | 13 | 2 | 0 | 138.5 |
Tiaan Kuhn not out | 1 | 1 | 0 | 0 | 100.0 |
Amaan Khan not out | 4 | 1 | 1 | 0 | 400.0 |
Tumelo Simelane not out | 0 | 0 | 0 | 0 | 0.0 |
Thabiso Lekhoana not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Beuran Hendricks | 4 | 0 | 26 | 0 | 6.50 |
| Kerwin Mungroo | 3 | 0 | 46 | 0 | 15.33 |
| Senuran Muthusamy | 3 | 0 | 25 | 1 | 8.33 |
| Wesley Bedja | 4 | 0 | 41 | 2 | 10.25 |
| Thomas Kaber | 3 | 0 | 20 | 2 | 6.66 |
| Andile Mokgakane | 3 | 0 | 27 | 2 | 9.00 |
Warriors
Easterns
Warriors
Easterns