← All matches
HKPL One-Day Tournament · ODIRESULT
Hong Kong Cricket Club vs Pakistan Association of Hong Kong
HkgCC vs PAHKG
Hong Kong CC won by 200 runsSun 8 Nov, 01:30📍 Hong Kong Cricket Club
View standings →HkgCC vs PAHKG
Hong Kong Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Martin Coetzee caught | 72 | 76 | 11 | 1 | 94.7 |
Anshy Rath caught | 32 | 40 | 3 | 1 | 80.0 |
George Loup caught | 4 | 12 | 1 | 0 | 33.3 |
Nizakat Khan caught | 67 | 63 | 2 | 6 | 106.3 |
Sahal Malvernkar caught | 100 | 73 | 7 | 8 | 137.0 |
Kinchit Shah caught | 10 | 10 | 1 | 0 | 100.0 |
Luke Jones caught | 28 | 17 | 3 | 1 | 164.7 |
David Jacquier run out | 1 | 1 | 0 | 0 | 100.0 |
Adil Mehmood caught | 6 | 5 | 1 | 0 | 120.0 |
Ayush Shukla caught | 4 | 7 | 0 | 0 | 57.1 |
Veer Mathur not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Haroon Arshad | 8 | 0 | 69 | 0 | 8.62 |
| Nasrulla Rana | 4.4 | 0 | 57 | 4 | 12.21 |
| Aizaz Khan | 10 | 0 | 73 | 2 | 7.30 |
| Mohammad Waryam | 4 | 0 | 15 | 0 | 3.75 |
| Yasim Murtaza | 10 | 0 | 45 | 2 | 4.50 |
| Mohammad Ghazanfar | 10 | 0 | 57 | 1 | 5.70 |
| Hafeez Khan | 2 | 0 | 15 | 0 | 7.50 |
| Mohammad Waheed | 1 | 0 | 25 | 0 | 25.00 |
Pakistan Association of Hong Kong| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Ali caught | 25 | 19 | 6 | 0 | 131.6 |
Mohammad Waryam caught | 6 | 11 | 1 | 0 | 54.5 |
Hafeez Khan caught | 15 | 18 | 3 | 0 | 83.3 |
Tariq Nawaz Malik caught | 2 | 12 | 0 | 0 | 16.7 |
Aizaz Khan caught | 18 | 32 | 1 | 1 | 56.3 |
Yasim Murtaza lbw | 0 | 2 | 0 | 0 | 0.0 |
Adil Khan caught | 2 | 21 | 0 | 0 | 9.5 |
Nasrulla Rana bowled | 37 | 28 | 3 | 2 | 132.1 |
Haroon Arshad caught | 28 | 41 | 2 | 1 | 68.3 |
Mohammad Ghazanfar not out | 14 | 35 | 1 | 0 | 40.0 |
Mohammad Waheed bowled | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayush Shukla | 6.5 | 0 | 41 | 3 | 6.00 |
| Adil Mehmood | 6 | 2 | 12 | 2 | 2.00 |
| Veer Mathur | 6 | 1 | 27 | 3 | 4.50 |
| Nizakat Khan | 10 | 2 | 29 | 0 | 2.90 |
| Kinchit Shah | 3 | 0 | 18 | 0 | 6.00 |
| Luke Jones | 5 | 1 | 28 | 2 | 5.60 |
Hong Kong Cricket Club
Pakistan Association of Hong Kong
Hong Kong Cricket Club
Pakistan Association of Hong Kong