← All matches
CSA Women Pro50 Series · ODIRESULT
Dolphins Women vs Lions Women
DOL-W vs LIO-W
LIONS WMN won by 68 runsSat 7 Nov, 07:30📍 Kingsmead, Durban
View standings →DOL-W vs LIO-W
Lions Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Razeena Manack bowled | 10 | 24 | 2 | 0 | 41.7 |
Tazmin Brits bowled | 75 | 76 | 13 | 1 | 98.7 |
Madison Landsman bowled | 0 | 2 | 0 | 0 | 0.0 |
Karabo Meso bowled | 32 | 55 | 4 | 0 | 58.2 |
Mieke van Voorst caught | 68 | 83 | 8 | 0 | 81.9 |
Raisibe Ntozakhe bowled | 0 | 4 | 0 | 0 | 0.0 |
Sunette Viljoen caught | 2 | 14 | 0 | 0 | 14.3 |
Fay Cowling caught | 5 | 11 | 0 | 0 | 45.5 |
Ayabonga Khaka not out | 19 | 25 | 2 | 0 | 76.0 |
Kgomotso Rapoo not out | 12 | 6 | 2 | 0 | 200.0 |
Relebohile Mkhize not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nonkululeko Mlaba | 10 | 1 | 41 | 2 | 4.10 |
| Nobulumko Baneti | 6 | 0 | 25 | 2 | 4.16 |
| Michaela Andrews | 6 | 0 | 45 | 0 | 7.50 |
| Alexandra Candler | 4 | 0 | 26 | 0 | 6.50 |
| Jade de Figueiredo | 8 | 2 | 36 | 1 | 4.50 |
| Seshnie Naidu | 6 | 0 | 31 | 1 | 5.16 |
| Nondumiso Shangase | 10 | 2 | 26 | 2 | 2.60 |
Dolphins Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alexandra Candler caught | 11 | 25 | 1 | 0 | 44.0 |
Robyn Searle caught | 35 | 67 | 4 | 0 | 52.2 |
Yasmeen Khan caught | 9 | 16 | 1 | 0 | 56.3 |
Asakhe Nyovane caught | 12 | 29 | 1 | 0 | 41.4 |
Nonkululeko Mlaba caught | 2 | 7 | 0 | 0 | 28.6 |
Asamkele Kawu caught | 3 | 9 | 0 | 0 | 33.3 |
Nondumiso Shangase not out | 46 | 47 | 2 | 0 | 97.9 |
Michaela Andrews caught | 8 | 12 | 0 | 0 | 66.7 |
Seshnie Naidu run out | 3 | 3 | 0 | 0 | 100.0 |
Jade de Figueiredo bowled | 2 | 8 | 0 | 0 | 25.0 |
Nobulumko Baneti bowled | 16 | 39 | 2 | 0 | 41.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Relebohile Mkhize | 7 | 1 | 25 | 1 | 3.57 |
| Ayabonga Khaka | 9 | 0 | 22 | 1 | 2.44 |
| Fay Cowling | 7 | 1 | 19 | 1 | 2.71 |
| Raisibe Ntozakhe | 10 | 0 | 39 | 2 | 3.90 |
| Kgomotso Rapoo | 8.4 | 0 | 34 | 4 | 3.92 |
| Madison Landsman | 2 | 0 | 16 | 0 | 8.00 |
Lions Women
Dolphins Women
Lions Women
Dolphins Women