← All matches
CSA Women Pro20 Series · T20RESULT
Eastern Province Women vs Titans Women
EprWm vs TTN-W
Titans WMN won by 48 runsSun 8 Nov, 08:00📍 St George's Park, Gqeberha
View standings →EprWm vs TTN-W
Titans Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Miane Smit caught | 1 | 7 | 0 | 0 | 14.3 |
Anneke Bosch caught | 9 | 6 | 0 | 1 | 150.0 |
Sune Luus bowled | 37 | 37 | 5 | 0 | 100.0 |
Tebogo Macheke bowled | 15 | 25 | 1 | 0 | 60.0 |
Amogelang Maphangula bowled | 17 | 16 | 2 | 0 | 106.3 |
Caitlin Wyngaard not out | 19 | 17 | 1 | 0 | 111.8 |
Simone Lourens caught | 10 | 6 | 2 | 0 | 166.7 |
Eliz-Mari Marx bowled | 10 | 5 | 1 | 0 | 200.0 |
A Mgwenya not out | 1 | 1 | 0 | 0 | 100.0 |
Paulinah Mashishi not out | 0 | 0 | 0 | 0 | 0.0 |
Monalisa Legodi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nthabiseng Nini | 3 | 0 | 9 | 0 | 3.00 |
| Asaphila Jani | 2 | 0 | 19 | 1 | 9.50 |
| A Adonisi | 4 | 0 | 20 | 2 | 5.00 |
| R Maharaj | 4 | 0 | 25 | 0 | 6.25 |
| Cayleigh Wanckel | 4 | 0 | 30 | 2 | 7.50 |
| Sarah Barber | 3 | 0 | 21 | 2 | 7.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jana Nell caught | 3 | 19 | 0 | 0 | 15.8 |
Kwanga Pinini bowled | 2 | 8 | 0 | 0 | 25.0 |
Ashley Barnard bowled | 6 | 10 | 1 | 0 | 60.0 |
Chris-Mari Bezuidenhout bowled | 13 | 20 | 1 | 0 | 65.0 |
Palesa Mapoo caught | 27 | 29 | 3 | 0 | 93.1 |
R Maharaj caught | 8 | 17 | 0 | 0 | 47.0 |
Sarah Barber bowled | 2 | 2 | 0 | 0 | 100.0 |
Cayleigh Wanckel caught | 4 | 4 | 1 | 0 | 100.0 |
Nthabiseng Nini not out | 6 | 8 | 0 | 0 | 75.0 |
Asaphila Jani not out | 1 | 3 | 0 | 0 | 33.3 |
A Adonisi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Eliz-Mari Marx | 3 | 0 | 12 | 1 | 4.00 |
| Paulinah Mashishi | 4 | 1 | 10 | 1 | 2.50 |
| Caitlin Wyngaard | 3 | 0 | 12 | 1 | 4.00 |
| Sune Luus | 4 | 1 | 8 | 2 | 2.00 |
| A Mgwenya | 1 | 0 | 8 | 0 | 8.00 |
| Monalisa Legodi | 1 | 0 | 6 | 0 | 6.00 |
| Miane Smit | 3 | 0 | 14 | 1 | 4.66 |
| Anneke Bosch | 1 | 0 | 8 | 2 | 8.00 |
Titans Women
Titans Women