India| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yashasvi Jaiswal run out | 32 | 37 | 5 | 0 | 86.5 |
KL Rahul not out | 33 | 78 | 4 | 1 | 42.3 |
Devdutt Padikkal not out | 37 | 54 | 4 | 1 | 68.5 |
Shubman Gill not out | 0 | 0 | 0 | 0 | 0.0 |
Rishabh Pant not out | 0 | 0 | 0 | 0 | 0.0 |
Dhruv Jurel not out | 0 | 0 | 0 | 0 | 0.0 |
Ravindra Jadeja not out | 0 | 0 | 0 | 0 | 0.0 |
Manav Suthar not out | 0 | 0 | 0 | 0 | 0.0 |
Kuldeep Yadav not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammed Siraj not out | 0 | 0 | 0 | 0 | 0.0 |
Prasidh Krishna not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 4 | 0 | 11 | 0 | 2.75 |
| Lahiru Kumara | 6 | 1 | 28 | 0 | 4.66 |
| Keshara Nuwantha | 6 | 0 | 29 | 0 | 4.83 |
| Prabath Jayasuriya | 10 | 2 | 28 | 0 | 2.80 |
| Dhananjaya de Silva | 2 | 0 | 7 | 0 | 3.50 |
India
Sri Lanka
India
Sri Lanka