| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Emilio Gay caught | 0 | 12 | 0 | 0 | 0.0 |
Tom Haines lbw | 51 | 35 | 12 | 0 | 145.7 |
James Rew caught | 4 | 12 | 1 | 0 | 33.3 |
Caleb Falconer caught | 59 | 89 | 9 | 0 | 66.3 |
Saif Zaib caught | 65 | 69 | 12 | 0 | 94.2 |
Luc Benkenstein caught | 12 | 35 | 2 | 0 | 34.3 |
James Sales caught | 29 | 65 | 5 | 0 | 44.6 |
Noah Thain caught | 0 | 8 | 0 | 0 | 0.0 |
Charlie Tear caught | 7 | 25 | 1 | 0 | 28.0 |
Matthew Fisher not out | 62 | 53 | 10 | 1 | 117.0 |
Shoaib Bashir caught | 0 | 16 | 0 | 0 | 0.0 |
Nathan Gilchrist not out | 0 | 0 | 0 | 0 | 0.0 |
Josh Hull not out | 0 | 0 | 0 | 0 | 0.0 |
Manny Lumsden not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 10 | 3 | 37 | 3 | 3.70 |
| Khurram Shahzad | 10.5 | 2 | 55 | 2 | 5.07 |
| Mohammad Ali | 10 | 3 | 23 | 3 | 2.30 |
| Aamer Jamal | 9 | 1 | 32 | 1 | 3.55 |
| Ubaid Shah | 8 | 0 | 50 | 0 | 6.25 |
| Sajid Khan | 5 | 0 | 22 | 0 | 4.40 |
| Salman Agha | 6 | 0 | 33 | 0 | 5.50 |
| Ali Usman | 11 | 4 | 38 | 1 | 3.45 |
Pakistan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Azan Awais not out | 15 | 49 | 3 | 0 | 30.6 |
Imam-ul-Haq not out | 26 | 29 | 4 | 0 | 89.7 |
Babar Azam not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Abbas not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Rizwan not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Usman not out | 0 | 0 | 0 | 0 | 0.0 |
Sajid Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Ubaid Shah not out | 0 | 0 | 0 | 0 | 0.0 |
Aamer Jamal not out | 0 | 0 | 0 | 0 | 0.0 |
Ghazi Ghori not out | 0 | 0 | 0 | 0 | 0.0 |
Salman Agha not out | 0 | 0 | 0 | 0 | 0.0 |
Awais Zafar not out | 0 | 0 | 0 | 0 | 0.0 |
Khurram Shahzad not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Fisher | 4 | 0 | 7 | 0 | 1.75 |
| Josh Hull | 4 | 1 | 18 | 0 | 4.50 |
| Nathan Gilchrist | 3 | 0 | 10 | 0 | 3.33 |
| Shoaib Bashir | 2 | 0 | 6 | 0 | 3.00 |
Pakistan
Pakistan