← All matches
Women's Big Bash League · T20RESULT
Perth Scorchers Women vs Melbourne Stars Women
PS-W vs MS-W
Scorchers won by 6 wickets (with 30 balls remaining)Sun 8 Nov, 06:10📍 North Sydney Oval, Sydney
View standings →PS-W vs MS-W
Melbourne Stars Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Meg Lanning caught | 56 | 46 | 10 | 0 | 121.7 |
Rhys McKenna bowled | 12 | 18 | 2 | 0 | 66.7 |
Amy Jones lbw | 4 | 7 | 0 | 0 | 57.1 |
Annabel Sutherland bowled | 14 | 9 | 3 | 0 | 155.6 |
Naomi Stalenberg run out | 7 | 10 | 1 | 0 | 70.0 |
Dani Gibson caught | 3 | 5 | 0 | 0 | 60.0 |
Charlie Dean not out | 10 | 14 | 0 | 0 | 71.4 |
Georgia Prestwidge not out | 23 | 11 | 2 | 2 | 209.1 |
Kim Garth not out | 0 | 0 | 0 | 0 | 0.0 |
Maisy Gibson not out | 0 | 0 | 0 | 0 | 0.0 |
Sophie Day not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fatima Sana | 4 | 0 | 33 | 1 | 8.25 |
| Chloe Ainsworth | 3 | 0 | 13 | 0 | 4.33 |
| Sophie Devine | 3 | 0 | 18 | 2 | 6.00 |
| Alana King | 4 | 0 | 12 | 0 | 3.00 |
| Amy Edgar | 3 | 0 | 33 | 2 | 11.00 |
| Lilly Mills | 3 | 0 | 24 | 0 | 8.00 |
Perth Scorchers Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Katie Mack bowled | 2 | 3 | 0 | 0 | 66.7 |
Beth Mooney caught | 28 | 24 | 4 | 0 | 116.7 |
Sophie Devine caught | 55 | 24 | 8 | 3 | 229.2 |
Freya Kemp bowled | 2 | 4 | 0 | 0 | 50.0 |
Mikayla Hinkley not out | 24 | 19 | 3 | 0 | 126.3 |
Chloe Piparo not out | 14 | 16 | 1 | 0 | 87.5 |
Fatima Sana not out | 0 | 0 | 0 | 0 | 0.0 |
Chloe Ainsworth not out | 0 | 0 | 0 | 0 | 0.0 |
Alana King not out | 0 | 0 | 0 | 0 | 0.0 |
Lilly Mills not out | 0 | 0 | 0 | 0 | 0.0 |
Amy Edgar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charlie Dean | 3 | 0 | 26 | 0 | 8.66 |
| Kim Garth | 4 | 0 | 32 | 1 | 8.00 |
| Sophie Day | 4 | 0 | 34 | 2 | 8.50 |
| Annabel Sutherland | 3 | 0 | 24 | 1 | 8.00 |
| Dani Gibson | 1 | 0 | 15 | 0 | 15.00 |
Melbourne Stars Women
Perth Scorchers Women
Melbourne Stars Women
Perth Scorchers Women