← All matches
Women's Big Bash League · T20RESULT
Brisbane Heat Women vs Hobart Hurricanes Women
BH-W vs HH-W
Heat won by 4 wickets (with 10 balls remaining)Sat 7 Nov, 08:10📍 Allan Border Field, Brisbane
View standings →BH-W vs HH-W
Hobart Hurricanes Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lizelle Lee caught | 2 | 7 | 0 | 0 | 28.6 |
Kate Pelle caught | 9 | 9 | 1 | 0 | 100.0 |
Chamari Athapaththu bowled | 0 | 1 | 0 | 0 | 0.0 |
Rachel Trenaman bowled | 25 | 33 | 1 | 0 | 75.8 |
Heather Graham bowled | 21 | 23 | 1 | 0 | 91.3 |
Maddy Green caught | 24 | 22 | 3 | 0 | 109.1 |
Chinelle Henry caught | 1 | 3 | 0 | 0 | 33.3 |
Hayley Silver-Holmes caught | 12 | 10 | 1 | 0 | 120.0 |
Molly Strano not out | 9 | 10 | 0 | 0 | 90.0 |
Lauren Smith bowled | 0 | 1 | 0 | 0 | 0.0 |
Isabella Malgioglio not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charli Knott | 3 | 0 | 17 | 0 | 5.66 |
| Lily Bassingthwaighte | 4 | 0 | 16 | 3 | 4.00 |
| Lucy Hamilton | 4 | 0 | 24 | 3 | 6.00 |
| Orla Prendergast | 3 | 0 | 14 | 2 | 4.66 |
| Sarah Glenn | 4 | 0 | 23 | 1 | 5.75 |
| Catherine White | 1 | 0 | 11 | 0 | 11.00 |
| Sianna Ginger | 1 | 0 | 7 | 0 | 7.00 |
Brisbane Heat Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Charli Knott caught | 6 | 4 | 1 | 0 | 150.0 |
Grace Harris bowled | 24 | 16 | 5 | 0 | 150.0 |
Yastika Bhatia lbw | 22 | 23 | 3 | 0 | 95.7 |
Orla Prendergast bowled | 11 | 11 | 2 | 0 | 100.0 |
Georgia Redmayne run out | 4 | 6 | 0 | 0 | 66.7 |
Lucy Hamilton caught | 8 | 11 | 0 | 0 | 72.7 |
Annie O'Neil not out | 32 | 28 | 5 | 0 | 114.3 |
Sianna Ginger not out | 10 | 11 | 1 | 0 | 90.9 |
Sarah Glenn not out | 0 | 0 | 0 | 0 | 0.0 |
Lily Bassingthwaighte not out | 0 | 0 | 0 | 0 | 0.0 |
Catherine White not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Molly Strano | 3 | 0 | 23 | 0 | 7.66 |
| Chinelle Henry | 2 | 0 | 21 | 1 | 10.50 |
| Heather Graham | 4 | 0 | 20 | 2 | 5.00 |
| Isabella Malgioglio | 3.2 | 0 | 22 | 1 | 6.60 |
| Lauren Smith | 3 | 0 | 13 | 1 | 4.33 |
| Hayley Silver-Holmes | 3 | 0 | 20 | 0 | 6.66 |
Hobart Hurricanes Women
Brisbane Heat Women
Hobart Hurricanes Women
Brisbane Heat Women