← All matches
India in New Zealand · ODIRESULT
New Zealand vs India
NZ vs IND
India won by 4 runs (DLS method)Sat 7 Nov, 02:00📍 Hnry Stadium, Wellington
View standings →NZ vs IND
New Zealand| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Fisher not out | 0 | 0 | 0 | 0 | 0.0 |
Will Young caught | 6 | 17 | 1 | 0 | 35.3 |
Tim Seifert caught | 0 | 5 | 0 | 0 | 0.0 |
Henry Nicholls bowled | 11 | 26 | 1 | 0 | 42.3 |
Daryl Mitchell caught | 55 | 104 | 5 | 2 | 52.9 |
Tom Latham caught | 7 | 22 | 0 | 0 | 31.8 |
Glenn Phillips caught | 0 | 4 | 0 | 0 | 0.0 |
Mitchell Santner caught | 31 | 38 | 1 | 2 | 81.6 |
Nathan Smith caught | 3 | 9 | 0 | 0 | 33.3 |
Kyle Jamieson bowled | 7 | 14 | 1 | 0 | 50.0 |
Blair Tickner bowled | 2 | 5 | 0 | 0 | 40.0 |
Jacob Duffy not out | 1 | 3 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 7 | 1 | 16 | 0 | 2.28 |
| Auqib Nabi | 7 | 0 | 31 | 2 | 4.42 |
| Anshul Kamboj | 8 | 0 | 25 | 2 | 3.12 |
| Gurnoor Brar | 10 | 2 | 30 | 4 | 3.00 |
| Axar Patel | 9 | 1 | 28 | 2 | 3.11 |
India| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharma caught | 23 | 28 | 2 | 2 | 82.1 |
Shubman Gill caught | 0 | 1 | 0 | 0 | 0.0 |
Virat Kohli caught | 7 | 7 | 1 | 0 | 100.0 |
Shreyas Iyer caught | 30 | 46 | 4 | 1 | 65.2 |
Axar Patel caught | 7 | 17 | 1 | 0 | 41.2 |
KL Rahul not out | 26 | 38 | 2 | 2 | 68.4 |
Naman Dhir caught | 12 | 16 | 2 | 0 | 75.0 |
Anshul Kamboj caught | 1 | 3 | 0 | 0 | 33.3 |
Auqib Nabi not out | 1 | 1 | 0 | 0 | 100.0 |
Arshdeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Gurnoor Brar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Jamieson | 10 | 1 | 35 | 3 | 3.50 |
| Jacob Duffy | 7 | 1 | 35 | 3 | 5.00 |
| Nathan Smith | 5 | 1 | 19 | 0 | 3.80 |
| Matthew Fisher | 4 | 0 | 23 | 1 | 5.75 |
New Zealand
India
New Zealand
India