Romania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Irfan Ringku caught | 6 | 5 | 1 | 0 | 120.0 |
Vasu Saini run out | 72 | 51 | 7 | 1 | 141.2 |
Chamalka Fernando caught | 0 | 2 | 0 | 0 | 0.0 |
Parveen Kumar caught | 18 | 19 | 0 | 1 | 94.7 |
Shantanu Vashisht caught | 4 | 7 | 0 | 0 | 57.1 |
Tharindu Sandaruwan stumped | 9 | 10 | 0 | 0 | 90.0 |
Avishka Iroshan caught | 1 | 2 | 0 | 0 | 50.0 |
Janitha Fernando caught | 12 | 9 | 2 | 0 | 133.3 |
Manmeet Koli caught | 0 | 1 | 0 | 0 | 0.0 |
Dilum Fernando not out | 11 | 10 | 1 | 0 | 110.0 |
Luca Petre not out | 9 | 5 | 0 | 1 | 180.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Milen Gogev | 3 | 0 | 22 | 1 | 7.33 |
| Joshua Dowling | 3 | 0 | 28 | 1 | 9.33 |
| Prakash Mishra | 4 | 0 | 25 | 2 | 6.25 |
| Jakob Gul | 4 | 0 | 19 | 1 | 4.75 |
| Gagandeep Singh | 3 | 0 | 33 | 1 | 11.00 |
| Anthony Dowling | 1 | 0 | 13 | 0 | 13.00 |
| Hristo Lakov | 2 | 0 | 11 | 2 | 5.50 |
Bulgaria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isa Zaroo caught | 25 | 19 | 3 | 1 | 131.6 |
Kushaal Krishnakumar caught | 2 | 9 | 0 | 0 | 22.2 |
Milen Gogev caught | 16 | 14 | 1 | 0 | 114.3 |
Hristo Lakov bowled | 25 | 21 | 3 | 0 | 119.0 |
Manan Bashir caught | 1 | 3 | 0 | 0 | 33.3 |
Jakob Gul bowled | 30 | 20 | 2 | 2 | 150.0 |
Huzaif Yousuf lbw | 3 | 9 | 0 | 0 | 33.3 |
Gagandeep Singh caught | 2 | 6 | 0 | 0 | 33.3 |
Joshua Dowling caught | 7 | 14 | 0 | 0 | 50.0 |
Prakash Mishra not out | 2 | 2 | 0 | 0 | 100.0 |
Anthony Dowling not out | 1 | 3 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manmeet Koli | 4 | 0 | 32 | 1 | 8.00 |
| Irfan Ringku | 3 | 0 | 18 | 2 | 6.00 |
| Dilum Fernando | 3 | 0 | 22 | 1 | 7.33 |
| Tharindu Sandaruwan | 3 | 0 | 16 | 1 | 5.33 |
| Vasu Saini | 2 | 0 | 11 | 2 | 5.50 |
| Janitha Fernando | 2 | 0 | 4 | 1 | 2.00 |
| Luca Petre | 3 | 0 | 17 | 1 | 5.66 |
Romania
Bulgaria
Romania
Bulgaria