Romania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Irfan Ringku bowled | 16 | 13 | 1 | 1 | 123.1 |
Ramesh Satheesan caught | 54 | 35 | 6 | 3 | 154.3 |
Vasu Saini caught | 36 | 22 | 5 | 1 | 163.6 |
Avishka Iroshan not out | 43 | 20 | 4 | 3 | 215.0 |
Chamalka Fernando not out | 24 | 13 | 5 | 0 | 184.6 |
Eranga De Silva not out | 0 | 0 | 0 | 0 | 0.0 |
Janitha Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Manmeet Koli not out | 0 | 0 | 0 | 0 | 0.0 |
Tharindu Sandaruwan not out | 0 | 0 | 0 | 0 | 0.0 |
Parveen Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Luca Petre not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oscar Duff | 4 | 0 | 46 | 0 | 11.50 |
| Joshua Dowling | 4 | 0 | 42 | 1 | 10.50 |
| Milen Gogev | 2 | 0 | 21 | 0 | 10.50 |
| Prakash Mishra | 2 | 0 | 27 | 0 | 13.50 |
| Jakob Gul | 2 | 0 | 20 | 1 | 10.00 |
| Firas Hussain | 1 | 0 | 13 | 0 | 13.00 |
| Huzaif Yousuf | 2 | 0 | 25 | 1 | 12.50 |
Bulgaria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isa Zaroo not out | 8 | 7 | 1 | 0 | 114.3 |
Kushaal Krishnakumar caught | 32 | 14 | 1 | 3 | 228.6 |
Manan Bashir caught | 8 | 4 | 0 | 1 | 200.0 |
Milen Gogev caught | 0 | 2 | 0 | 0 | 0.0 |
Jakob Gul not out | 2 | 2 | 0 | 0 | 100.0 |
Hristo Lakov not out | 1 | 1 | 0 | 0 | 100.0 |
Oscar Duff not out | 0 | 0 | 0 | 0 | 0.0 |
Prakash Mishra not out | 0 | 0 | 0 | 0 | 0.0 |
Firas Hussain not out | 0 | 0 | 0 | 0 | 0.0 |
Joshua Dowling not out | 0 | 0 | 0 | 0 | 0.0 |
Huzaif Yousuf not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Irfan Ringku | 1 | 0 | 13 | 0 | 13.00 |
| Vasu Saini | 1 | 0 | 9 | 0 | 9.00 |
| Manmeet Koli | 1 | 0 | 10 | 0 | 10.00 |
| Janitha Fernando | 1 | 0 | 15 | 1 | 15.00 |
| Luca Petre | 1 | 0 | 10 | 2 | 10.00 |
Romania
Bulgaria
Romania
Bulgaria