Romania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Taranjeet Singh caught | 35 | 21 | 6 | 1 | 166.7 |
Ramesh Satheesan not out | 65 | 35 | 2 | 5 | 185.7 |
Irfan Ringku bowled | 14 | 7 | 1 | 1 | 200.0 |
Avishka Iroshan run out | 31 | 15 | 2 | 3 | 206.7 |
Janitha Fernando not out | 30 | 12 | 0 | 4 | 250.0 |
Vasu Saini not out | 0 | 0 | 0 | 0 | 0.0 |
Manmeet Koli not out | 0 | 0 | 0 | 0 | 0.0 |
Dilum Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Chamalka Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Josak Khadka not out | 0 | 0 | 0 | 0 | 0.0 |
Eranga De Silva not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gagandeep Singh | 2 | 0 | 33 | 0 | 16.50 |
| Anthony Dowling | 3 | 0 | 45 | 0 | 15.00 |
| Oscar Duff | 3 | 0 | 24 | 0 | 8.00 |
| Jakob Gul | 3 | 0 | 47 | 2 | 15.66 |
| Prakash Mishra | 2 | 0 | 23 | 0 | 11.50 |
| Milen Gogev | 2 | 0 | 18 | 0 | 9.00 |
Bulgaria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isa Zaroo bowled | 41 | 18 | 8 | 0 | 227.8 |
Kushaal Krishnakumar caught | 7 | 6 | 1 | 0 | 116.7 |
Milen Gogev caught | 20 | 20 | 4 | 0 | 100.0 |
Manan Bashir not out | 56 | 28 | 2 | 4 | 200.0 |
Jakob Gul stumped | 5 | 5 | 0 | 0 | 100.0 |
Hristo Lakov not out | 17 | 13 | 1 | 0 | 130.8 |
Anthony Dowling not out | 0 | 0 | 0 | 0 | 0.0 |
Oscar Duff not out | 0 | 0 | 0 | 0 | 0.0 |
Prakash Mishra not out | 0 | 0 | 0 | 0 | 0.0 |
Dimo Nikolov not out | 0 | 0 | 0 | 0 | 0.0 |
Gagandeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manmeet Koli | 3 | 0 | 43 | 0 | 14.33 |
| Josak Khadka | 3 | 0 | 35 | 1 | 11.66 |
| Janitha Fernando | 3 | 0 | 17 | 0 | 5.66 |
| Dilum Fernando | 3 | 0 | 19 | 3 | 6.33 |
| Chamalka Fernando | 3 | 0 | 37 | 0 | 12.33 |
Romania
Bulgaria
Romania
Bulgaria