Romania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Taranjeet Singh lbw | 9 | 6 | 2 | 0 | 150.0 |
Ramesh Satheesan caught | 23 | 17 | 3 | 1 | 135.3 |
Avishka Iroshan caught | 12 | 15 | 2 | 0 | 80.0 |
Vasu Saini lbw | 21 | 11 | 3 | 0 | 190.9 |
Chamalka Fernando caught | 11 | 13 | 0 | 0 | 84.6 |
Irfan Ringku caught | 40 | 23 | 4 | 1 | 173.9 |
Tharindu Sandaruwan caught | 9 | 13 | 1 | 0 | 69.2 |
Eranga De Silva bowled | 7 | 8 | 1 | 0 | 87.5 |
Shantanu Vashisht caught | 8 | 7 | 0 | 0 | 114.3 |
Dilum Fernando bowled | 7 | 7 | 1 | 0 | 100.0 |
Josak Khadka not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Milen Gogev | 2 | 0 | 23 | 0 | 11.50 |
| Joshua Dowling | 2 | 0 | 24 | 1 | 12.00 |
| Oscar Duff | 1 | 0 | 6 | 0 | 6.00 |
| Anthony Dowling | 3.2 | 0 | 28 | 4 | 8.40 |
| Prakash Mishra | 4 | 0 | 20 | 3 | 5.00 |
| Jakob Gul | 4 | 0 | 29 | 1 | 7.25 |
| Firas Hussain | 3 | 0 | 32 | 1 | 10.66 |
Bulgaria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hristo Lakov bowled | 2 | 7 | 0 | 0 | 28.6 |
Isa Zaroo bowled | 49 | 47 | 3 | 2 | 104.3 |
Milen Gogev caught | 0 | 2 | 0 | 0 | 0.0 |
Kushaal Krishnakumar caught | 31 | 35 | 1 | 1 | 88.6 |
Manan Bashir caught | 11 | 10 | 0 | 1 | 110.0 |
Firas Hussain not out | 6 | 6 | 0 | 0 | 100.0 |
Jakob Gul caught | 21 | 10 | 0 | 3 | 210.0 |
Anthony Dowling not out | 0 | 3 | 0 | 0 | 0.0 |
Joshua Dowling not out | 0 | 0 | 0 | 0 | 0.0 |
Oscar Duff not out | 0 | 0 | 0 | 0 | 0.0 |
Prakash Mishra not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josak Khadka | 4 | 0 | 20 | 2 | 5.00 |
| Irfan Ringku | 4 | 0 | 29 | 1 | 7.25 |
| Taranjeet Singh | 4 | 0 | 20 | 0 | 5.00 |
| Dilum Fernando | 3 | 1 | 22 | 1 | 7.33 |
| Vasu Saini | 4 | 0 | 28 | 1 | 7.00 |
| Tharindu Sandaruwan | 1 | 0 | 10 | 1 | 10.00 |
Romania
Bulgaria
Romania
Bulgaria