Boost Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Faisal Shinozada caught | 13 | 13 | 1 | 1 | 100.0 |
Numan Shah caught | 7 | 9 | 1 | 0 | 77.8 |
Mohibullah Hamraz caught | 1 | 4 | 0 | 0 | 25.0 |
Jawid Sulimankhil caught | 21 | 17 | 2 | 1 | 123.5 |
Azizullah Miakhil caught | 37 | 26 | 1 | 3 | 142.3 |
Najibullah Zadran not out | 61 | 39 | 1 | 6 | 156.4 |
Mohammad Sabir caught | 2 | 3 | 0 | 0 | 66.7 |
Amir Hamza caught | 9 | 6 | 0 | 1 | 150.0 |
Abdullah Tarakhail not out | 6 | 4 | 1 | 0 | 150.0 |
Nooristani Omarzai not out | 0 | 0 | 0 | 0 | 0.0 |
Zaitullah Shaheen not out | 0 | 0 | 0 | 0 | 0.0 |
Ijaz Ul Haq not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nijat Masood | 4 | 0 | 39 | 1 | 9.75 |
| Wahidullah Zadran | 4 | 0 | 13 | 1 | 3.25 |
| Nasim Mangal | 4 | 0 | 40 | 1 | 10.00 |
| Abdullah | 4 | 0 | 32 | 2 | 8.00 |
| Mohammad Younus | 4 | 0 | 39 | 2 | 9.75 |
Mis Ainak Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nijat Masood not out | 0 | 0 | 0 | 0 | 0.0 |
Asghar Atal caught | 1 | 6 | 0 | 0 | 16.7 |
Khalid Taniwal not out | 95 | 70 | 11 | 3 | 135.7 |
Ziauddin Sharifi caught | 5 | 5 | 1 | 0 | 100.0 |
Mahboob Khan caught | 8 | 9 | 0 | 0 | 88.9 |
Keramatullah run out | 44 | 28 | 3 | 2 | 157.1 |
Ijaz Ahmad Ahmadzai caught | 0 | 2 | 0 | 0 | 0.0 |
Emal bowled | 3 | 3 | 0 | 0 | 100.0 |
Abdullah not out | 0 | 0 | 0 | 0 | 0.0 |
Wahidullah Zadran not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Younus not out | 0 | 0 | 0 | 0 | 0.0 |
Nasim Mangal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdullah Tarakhail | 4 | 0 | 23 | 1 | 5.75 |
| Nooristani Omarzai | 4 | 0 | 30 | 1 | 7.50 |
| Amir Hamza | 4 | 0 | 54 | 2 | 13.50 |
| Zaitullah Shaheen | 4 | 0 | 26 | 1 | 6.50 |
| Ijaz Ul Haq | 4 | 0 | 29 | 0 | 7.25 |
Boost Region
Mis Ainak Region
Boost Region
Mis Ainak Region