← All matches
Kent 2nd XI
Hampshire 2nd XI
Kent 2nd XI
Hampshire 2nd XI
Kent 2nd XI
Hampshire 2nd XI
Second Eleven Twenty20 · T20RESULT
Hants 2nd XI won by 6 wickets (with 5 balls remaining)Wed 1 Jul, 14:00
View standings →Scorecard
Kent 2nd XI199/620 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tawanda Muyeye caught | 29 | 13 | 2 | 3 | 223.1 |
Ekansh Singh run out | 0 | 0 | 0 | 0 | 0.0 |
Jaydn Denly bowled | 44 | 28 | 5 | 2 | 157.1 |
Ben Compton run out | 47 | 36 | 5 | 1 | 130.6 |
Leo Selvey-Clinton caught | 46 | 30 | 6 | 2 | 153.3 |
William Harby caught | 2 | 3 | 0 | 0 | 66.7 |
Bertie Foreman not out | 14 | 8 | 0 | 2 | 175.0 |
Corey Flintoff not out | 1 | 2 | 0 | 0 | 50.0 |
Jaskaran Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Matt Parkinson not out | 0 | 0 | 0 | 0 | 0.0 |
Michael Cohen not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 16 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oliver Williams | 3 | 0 | 42 | 0 | 14.00 |
| Harry Petrie | 3 | 0 | 32 | 2 | 10.66 |
| Felix Organ | 1 | 0 | 12 | 0 | 12.00 |
| Dominic Kelly | 3 | 0 | 32 | 0 | 10.66 |
| Tom Prest | 2 | 0 | 18 | 0 | 9.00 |
| Jacob Stevenson | 4 | 0 | 32 | 2 | 8.00 |
| Nick Gubbins | 4 | 0 | 30 | 0 | 7.50 |
Fall of wickets: 15 (Ekansh Singh, 0.6 ov) · 47 (Tawanda Muyeye, 3.5 ov) · 95 (Jaydn Denly, 9.3 ov) · 148 (Ben Compton, 15.6 ov) · 166 (William Harby, 17.1 ov) · 187 (Leo Selvey-Clinton, 19.2 ov)
Hampshire 2nd XI200/419.1 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ali Orr caught | 55 | 34 | 5 | 3 | 161.8 |
Tom Prest caught | 9 | 8 | 2 | 0 | 112.5 |
Ben Mayes caught | 87 | 54 | 11 | 3 | 161.1 |
Fletcha Middleton not out | 29 | 14 | 2 | 2 | 207.1 |
Nick Gubbins caught | 5 | 3 | 1 | 0 | 166.7 |
Dominic Kelly not out | 2 | 3 | 0 | 0 | 66.7 |
Felix Organ not out | 0 | 0 | 0 | 0 | 0.0 |
Nic Halstead-Cleak not out | 0 | 0 | 0 | 0 | 0.0 |
Oliver Williams not out | 0 | 0 | 0 | 0 | 0.0 |
Jacob Stevenson not out | 0 | 0 | 0 | 0 | 0.0 |
Harry Petrie not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 13 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Cohen | 0.5 | 0 | 6 | 0 | 7.20 |
| Jaydn Denly | 2.1 | 0 | 16 | 0 | 7.38 |
| Jaskaran Singh | 4 | 0 | 45 | 2 | 11.25 |
| Ekansh Singh | 2.1 | 0 | 22 | 0 | 10.15 |
| Bertie Foreman | 4 | 0 | 36 | 1 | 9.00 |
| Matt Parkinson | 4 | 0 | 50 | 1 | 12.50 |
| Corey Flintoff | 2 | 0 | 20 | 0 | 10.00 |
Fall of wickets: 11 (Tom Prest, 1.4 ov) · 154 (Ali Orr, 14.4 ov) · 171 (Ben Mayes, 16.4 ov) · 179 (Nick Gubbins, 17.3 ov)
Players & scorecard
Top batters
Kent 2nd XIJaydn Denly180 runs · avg 36.0 · SR 163.6
Corey Flintoff92 runs · avg 18.4 · SR 105.7
Hampshire 2nd XIFletcha Middleton244 runs · avg 48.8 · SR 137.1
Ali Orr218 runs · avg 31.1 · SR 153.5
Top bowlers
Kent 2nd XIMichael Cohen7 wkts · econ 7.5 · avg 20.1
Jaydn Denly6 wkts · econ 7.8 · avg 22.7
Hampshire 2nd XIFelix Organ11 wkts · econ 8.0 · avg 17.3
Harry Petrie10 wkts · econ 7.6 · avg 15.4
Innings
Kent 2nd XI
0 fours · 0 sixes · 16 extras
Ekansh Singh15 (0.6 ov)
Tawanda Muyeye47 (3.5 ov)
Jaydn Denly95 (9.3 ov)
Ben Compton148 (15.6 ov)
William Harby166 (17.1 ov)
Leo Selvey-Clinton187 (19.2 ov)
Hampshire 2nd XI
0 fours · 0 sixes · 13 extras
Tom Prest11 (1.4 ov)
Ali Orr154 (14.4 ov)
Ben Mayes171 (16.4 ov)
Nick Gubbins179 (17.3 ov)
Squads
Kent 2nd XI
Tawanda MuyeyeEkansh SinghJaydn DenlyBen ComptonLeo Selvey-ClintonWilliam HarbyBertie ForemanCorey FlintoffJaskaran SinghMatt ParkinsonMichael Cohen
Hampshire 2nd XI
Ali OrrTom PrestBen MayesFletcha MiddletonNick GubbinsDominic KellyFelix OrganNic Halstead-CleakOliver WilliamsJacob StevensonHarry Petrie
