Kent 2nd XI| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Compton caught | 18 | 14 | 4 | 0 | 128.6 |
Corey Flintoff caught | 13 | 14 | 0 | 1 | 92.8 |
Jaydn Denly caught | 23 | 11 | 2 | 2 | 209.1 |
Ekansh Singh stumped | 4 | 8 | 0 | 0 | 50.0 |
Oliver Morgan lbw | 11 | 12 | 1 | 1 | 91.7 |
Tejpal Birdi caught | 6 | 7 | 0 | 0 | 85.7 |
Shazil Malik caught | 6 | 14 | 0 | 0 | 42.9 |
Bertie Foreman lbw | 1 | 2 | 0 | 0 | 50.0 |
Jaskaran Singh bowled | 19 | 17 | 2 | 0 | 111.8 |
Matt Parkinson caught | 5 | 7 | 0 | 0 | 71.4 |
Michael Cohen not out | 1 | 3 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oliver Williams | 3 | 0 | 20 | 0 | 6.66 |
| Harry Petrie | 3.1 | 0 | 16 | 3 | 5.05 |
| Dominic Kelly | 1 | 0 | 17 | 0 | 17.00 |
| Andrew Neal | 4 | 0 | 23 | 3 | 5.75 |
| Nick Gubbins | 3 | 0 | 15 | 1 | 5.00 |
| Felix Organ | 4 | 0 | 20 | 3 | 5.00 |
Hampshire 2nd XI| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ali Orr caught | 0 | 1 | 0 | 0 | 0.0 |
Jake Lehmann not out | 57 | 41 | 8 | 1 | 139.0 |
Ben Mayes lbw | 0 | 2 | 0 | 0 | 0.0 |
Tom Prest caught | 14 | 13 | 2 | 0 | 107.7 |
Fletcha Middleton bowled | 17 | 21 | 0 | 1 | 81.0 |
Nick Gubbins not out | 17 | 10 | 2 | 1 | 170.0 |
Dominic Kelly not out | 0 | 0 | 0 | 0 | 0.0 |
Felix Organ not out | 0 | 0 | 0 | 0 | 0.0 |
Andrew Neal not out | 0 | 0 | 0 | 0 | 0.0 |
Oliver Williams not out | 0 | 0 | 0 | 0 | 0.0 |
Harry Petrie not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Cohen | 3 | 0 | 15 | 2 | 5.00 |
| Jaydn Denly | 3 | 0 | 34 | 1 | 11.33 |
| Jaskaran Singh | 1 | 0 | 10 | 0 | 10.00 |
| Bertie Foreman | 4 | 0 | 24 | 0 | 6.00 |
| Matt Parkinson | 3.3 | 0 | 27 | 1 | 7.71 |
Kent 2nd XI
Hampshire 2nd XI
Kent 2nd XI
Hampshire 2nd XI