Surrey 2nd XI| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adam Thomas caught | 0 | 6 | 0 | 0 | 0.0 |
Dom Sibley caught | 28 | 24 | 3 | 0 | 116.7 |
Ryan Patel caught | 8 | 8 | 2 | 0 | 100.0 |
Josh Blake caught | 40 | 35 | 4 | 0 | 114.3 |
Nikhil Gorantla bowled | 21 | 17 | 2 | 0 | 123.5 |
Alex Dodson caught | 15 | 11 | 0 | 1 | 136.4 |
Yousef Majid caught | 2 | 6 | 0 | 0 | 33.3 |
Tom Ealham caught | 1 | 4 | 0 | 0 | 25.0 |
James Taylor not out | 9 | 8 | 1 | 0 | 112.5 |
Benji Floros not out | 0 | 1 | 0 | 0 | 0.0 |
Seb Stuart-Reckling not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brad Wheal | 4 | 1 | 32 | 3 | 8.00 |
| Eddie Jack | 4 | 0 | 20 | 1 | 5.00 |
| Dominic Kelly | 3 | 0 | 23 | 0 | 7.66 |
| Harry Petrie | 3 | 0 | 16 | 1 | 5.33 |
| Felix Organ | 2 | 0 | 14 | 1 | 7.00 |
| Andrew Neal | 4 | 0 | 24 | 2 | 6.00 |
Hampshire 2nd XI| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Johnny Connell bowled | 8 | 11 | 0 | 1 | 72.7 |
Jake Lehmann caught | 56 | 44 | 6 | 2 | 127.3 |
Tom Prest bowled | 6 | 7 | 1 | 0 | 85.7 |
Fletcha Middleton not out | 52 | 35 | 4 | 3 | 148.6 |
Dominic Kelly not out | 10 | 7 | 0 | 1 | 142.8 |
Felix Organ not out | 0 | 0 | 0 | 0 | 0.0 |
Nic Halstead-Cleak not out | 0 | 0 | 0 | 0 | 0.0 |
Andrew Neal not out | 0 | 0 | 0 | 0 | 0.0 |
Eddie Jack not out | 0 | 0 | 0 | 0 | 0.0 |
Brad Wheal not out | 0 | 0 | 0 | 0 | 0.0 |
Harry Petrie not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Seb Stuart-Reckling | 4 | 0 | 38 | 1 | 9.50 |
| James Taylor | 4 | 0 | 34 | 0 | 8.50 |
| Benji Floros | 4 | 0 | 20 | 2 | 5.00 |
| Yousef Majid | 2 | 0 | 14 | 0 | 7.00 |
| Tom Ealham | 3.1 | 0 | 29 | 0 | 9.15 |
Surrey 2nd XI
Hampshire 2nd XI
Surrey 2nd XI
Hampshire 2nd XI