← All matches
Surrey 2nd XI
Sussex 2nd XI
Surrey 2nd XI
Sussex 2nd XI
Surrey 2nd XI
Sussex 2nd XI
Second Eleven Twenty20 · T20RESULT
Surr 2nd XI won by 140 runsThu 28 May, 10:00
View standings →Scorecard
Surrey 2nd XI241/420 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ryan Patel caught | 79 | 41 | 9 | 5 | 192.7 |
Dom Sibley caught | 51 | 32 | 3 | 3 | 159.4 |
Rory Burns caught | 69 | 31 | 8 | 4 | 222.6 |
Nikhil Gorantla caught | 27 | 14 | 5 | 0 | 192.8 |
Josh Blake not out | 1 | 1 | 0 | 0 | 100.0 |
William Tripcony not out | 4 | 1 | 1 | 0 | 400.0 |
Alex Chambers not out | 0 | 0 | 0 | 0 | 0.0 |
Tom Ealham not out | 0 | 0 | 0 | 0 | 0.0 |
George McLoughlin not out | 0 | 0 | 0 | 0 | 0.0 |
Ben van Emden not out | 0 | 0 | 0 | 0 | 0.0 |
Marley Simpson not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 10 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Carson | 4 | 0 | 37 | 0 | 9.25 |
| Toby Munt | 4 | 0 | 46 | 0 | 11.50 |
| Nantes Oosthuizen | 4 | 0 | 47 | 2 | 11.75 |
| Ollie Moore | 2 | 0 | 34 | 1 | 17.00 |
| Troy Henry | 3 | 0 | 34 | 0 | 11.33 |
| Danial Ibrahim | 3 | 0 | 39 | 1 | 13.00 |
Fall of wickets: 123 (Ryan Patel, 10.6 ov) · 181 (Dom Sibley, 14.6 ov) · 233 (Nikhil Gorantla, 19.1 ov) · 237 (Rory Burns, 19.5 ov)
Sussex 2nd XI101/1013.2 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harrison Ward caught | 8 | 10 | 1 | 0 | 80.0 |
Tom Haines caught | 25 | 19 | 3 | 0 | 131.6 |
George Thomas caught | 4 | 4 | 1 | 0 | 100.0 |
Danial Ibrahim caught | 11 | 12 | 0 | 1 | 91.7 |
Oli Carter caught | 7 | 7 | 1 | 0 | 100.0 |
Charlie Tear bowled | 7 | 3 | 0 | 1 | 233.3 |
Jack Carson caught | 8 | 6 | 0 | 1 | 133.3 |
Toby Munt caught | 7 | 4 | 0 | 1 | 175.0 |
Ollie Moore not out | 11 | 8 | 0 | 1 | 137.5 |
Troy Henry caught | 3 | 4 | 0 | 0 | 75.0 |
Nantes Oosthuizen caught | 7 | 3 | 0 | 1 | 233.3 |
Extras 3 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Ealham | 3.2 | 0 | 22 | 2 | 6.60 |
| George McLoughlin | 2 | 0 | 10 | 1 | 5.00 |
| Marley Simpson | 3 | 0 | 33 | 2 | 11.00 |
| Alex Chambers | 3 | 0 | 21 | 2 | 7.00 |
| Ben van Emden | 2 | 0 | 15 | 3 | 7.50 |
Fall of wickets: 15 (Harrison Ward, 2.3 ov) · 20 (George Thomas, 3.3 ov) · 49 (Tom Haines, 7.1 ov) · 50 (Danial Ibrahim, 7.4 ov) · 57 (Charlie Tear, 8.1 ov) · 66 (Oli Carter, 9.5 ov) · 72 (Jack Carson, 10.2 ov) · 80 (Toby Munt, 11.2 ov) · 91 (Troy Henry, 12.3 ov) · 101 (Nantes Oosthuizen, 13.2 ov)
Players & scorecard
Top batters
Surrey 2nd XINikhil Gorantla157 runs · avg 26.2 · SR 125.6
Ryan Patel130 runs · avg 32.5 · SR 146.1
Sussex 2nd XIHarrison Ward197 runs · avg 65.7 · SR 201.0
Oli Carter190 runs · avg 23.8 · SR 200.0
Top bowlers
Surrey 2nd XIGeorge McLoughlin11 wkts · econ 9.4 · avg 12.0
Ben van Emden4 wkts · econ 9.0 · avg 20.3
Sussex 2nd XIJack Carson8 wkts · econ 7.7 · avg 14.4
Nantes Oosthuizen7 wkts · econ 6.6 · avg 14.1
Innings
Surrey 2nd XI
0 fours · 0 sixes · 10 extras
Ryan Patel123 (10.6 ov)
Dom Sibley181 (14.6 ov)
Nikhil Gorantla233 (19.1 ov)
Rory Burns237 (19.5 ov)
Sussex 2nd XI
0 fours · 0 sixes · 3 extras
Harrison Ward15 (2.3 ov)
George Thomas20 (3.3 ov)
Tom Haines49 (7.1 ov)
Danial Ibrahim50 (7.4 ov)
Charlie Tear57 (8.1 ov)
Oli Carter66 (9.5 ov)
Jack Carson72 (10.2 ov)
Toby Munt80 (11.2 ov)
Troy Henry91 (12.3 ov)
Nantes Oosthuizen101 (13.2 ov)
Squads
Surrey 2nd XI
Ryan PatelDom SibleyRory BurnsNikhil GorantlaJosh BlakeWilliam TripconyAlex ChambersTom EalhamGeorge McLoughlinBen van EmdenMarley Simpson
Sussex 2nd XI
Harrison WardTom HainesGeorge ThomasDanial IbrahimOli CarterCharlie TearJack CarsonToby MuntOllie MooreTroy HenryNantes Oosthuizen
