Colombo| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ravindu Rasantha not out | 32 | 73 | 2 | 0 | 43.8 |
Asitha Wanninayake not out | 17 | 60 | 2 | 0 | 28.3 |
Dhananjaya Lakshan not out | 11 | 34 | 2 | 0 | 32.4 |
Ranesh Silva not out | 9 | 12 | 1 | 0 | 75.0 |
Janith Liyanage not out | 98 | 155 | 7 | 1 | 63.2 |
Sharujan Shanmuganathan not out | 9 | 17 | 1 | 0 | 52.9 |
Kavija Gamage not out | 40 | 102 | 3 | 0 | 39.2 |
Prabath Jayasuriya not out | 24 | 41 | 3 | 0 | 58.5 |
Pramod Madushan not out | 28 | 53 | 3 | 1 | 52.8 |
Kasun Rajitha not out | 31 | 43 | 1 | 0 | 72.1 |
Chamod Battage not out | 4 | 5 | 1 | 0 | 80.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Udith Madushan | 11.2 | 1 | 30 | 2 | 2.64 |
| Asanka Manoj | 17 | 1 | 63 | 2 | 3.70 |
| Nimsara Atharagalla | 14 | 1 | 56 | 1 | 4.00 |
| Keshara Nuwantha | 28 | 2 | 99 | 2 | 3.53 |
| Muditha Lakshan | 24 | 1 | 63 | 3 | 2.62 |
| Nipun Dhananjaya | 3 | 0 | 5 | 0 | 1.66 |
Galle| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Oshada Fernando not out | 39 | 63 | 4 | 2 | 61.9 |
Shehan Fernando not out | 45 | 101 | 1 | 0 | 44.5 |
Nipun Dhananjaya not out | 4 | 8 | 1 | 0 | 50.0 |
Ahan Wickramasinghe not out | 1 | 13 | 0 | 0 | 7.7 |
Sadeera Samarawickrama not out | 69 | 110 | 5 | 0 | 62.7 |
Kevin Perera not out | 34 | 38 | 5 | 0 | 89.5 |
Muditha Lakshan not out | 50 | 93 | 1 | 1 | 53.8 |
Keshara Nuwantha not out | 4 | 19 | 0 | 0 | 21.1 |
Nimsara Atharagalla not out | 6 | 38 | 0 | 0 | 15.8 |
Udith Madushan not out | 2 | 13 | 0 | 0 | 15.4 |
Asanka Manoj not out | 3 | 4 | 0 | 0 | 75.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pramod Madushan | 13 | 2 | 36 | 4 | 2.76 |
| Kasun Rajitha | 8 | 0 | 42 | 0 | 5.25 |
| Prabath Jayasuriya | 24 | 1 | 75 | 1 | 3.12 |
| Kavija Gamage | 15 | 2 | 50 | 2 | 3.33 |
| Chamod Battage | 9.5 | 2 | 35 | 3 | 3.55 |
| Janith Liyanage | 9 | 2 | 17 | 0 | 1.88 |
| Dhananjaya Lakshan | 4 | 0 | 9 | 0 | 2.25 |
Colombo| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ravindu Rasantha not out | 10 | 15 | 2 | 0 | 66.7 |
Asitha Wanninayake not out | 24 | 52 | 3 | 0 | 46.1 |
Dhananjaya Lakshan not out | 59 | 92 | 4 | 0 | 64.1 |
Ranesh Silva not out | 59 | 121 | 6 | 0 | 48.8 |
Prabath Jayasuriya not out | 28 | 32 | 5 | 0 | 87.5 |
Janith Liyanage not out | 1 | 8 | 0 | 0 | 12.5 |
Sharujan Shanmuganathan not out | 14 | 36 | 1 | 0 | 38.9 |
Kavija Gamage not out | 1 | 7 | 0 | 0 | 14.3 |
Pramod Madushan not out | 8 | 22 | 0 | 0 | 36.4 |
Kasun Rajitha not out | 4 | 10 | 0 | 0 | 40.0 |
Chamod Battage not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Udith Madushan | 13 | 2 | 32 | 2 | 2.46 |
| Keshara Nuwantha | 24 | 4 | 83 | 3 | 3.45 |
| Asanka Manoj | 11 | 0 | 42 | 2 | 3.81 |
| Nipun Dhananjaya | 3 | 0 | 6 | 0 | 2.00 |
| Kevin Perera | 1 | 0 | 4 | 0 | 4.00 |
| Muditha Lakshan | 6 | 1 | 22 | 0 | 3.66 |
| Nimsara Atharagalla | 7 | 0 | 28 | 3 | 4.00 |
Galle| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Oshada Fernando not out | 50 | 71 | 2 | 0 | 70.4 |
Shehan Fernando not out | 3 | 4 | 0 | 0 | 75.0 |
Nipun Dhananjaya not out | 87 | 80 | 9 | 0 | 108.8 |
Ahan Wickramasinghe not out | 9 | 10 | 0 | 0 | 90.0 |
Sadeera Samarawickrama not out | 52 | 40 | 4 | 1 | 130.0 |
Kevin Perera not out | 41 | 43 | 0 | 2 | 95.3 |
Muditha Lakshan not out | 16 | 16 | 1 | 1 | 100.0 |
Keshara Nuwantha not out | 0 | 0 | 0 | 0 | 0.0 |
Udith Madushan not out | 0 | 0 | 0 | 0 | 0.0 |
Asanka Manoj not out | 0 | 0 | 0 | 0 | 0.0 |
Nimsara Atharagalla not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pramod Madushan | 8 | 0 | 41 | 1 | 5.12 |
| Kasun Rajitha | 3.2 | 0 | 18 | 1 | 5.40 |
| Janith Liyanage | 6.4 | 0 | 59 | 0 | 8.85 |
| Chamod Battage | 6 | 0 | 28 | 0 | 4.66 |
| Kavija Gamage | 8 | 0 | 46 | 2 | 5.75 |
| Prabath Jayasuriya | 12 | 0 | 74 | 1 | 6.16 |
Colombo
Galle
Colombo
Galle