Punjab Kings| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyansh Arya caught | 2 | 2 | 0 | 0 | 100.0 |
Prabhsimran Singh caught | 15 | 14 | 2 | 0 | 107.1 |
Cooper Connolly caught | 0 | 1 | 0 | 0 | 0.0 |
Shreyas Iyer bowled | 19 | 21 | 3 | 0 | 90.5 |
Nehal Wadhera caught | 0 | 6 | 0 | 0 | 0.0 |
Suryansh Shedge caught | 57 | 29 | 3 | 5 | 196.6 |
Marcus Stoinis caught | 40 | 31 | 5 | 1 | 129.0 |
Marco Jansen caught | 20 | 11 | 1 | 1 | 181.8 |
Xavier Bartlett bowled | 0 | 1 | 0 | 0 | 0.0 |
Vijaykumar Vyshak not out | 1 | 3 | 0 | 0 | 33.3 |
Arshdeep Singh not out | 1 | 1 | 0 | 0 | 100.0 |
Yuzvendra Chahal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 28 | 2 | 7.00 |
| Kagiso Rabada | 4 | 1 | 22 | 2 | 5.50 |
| Jason Holder | 4 | 0 | 24 | 4 | 6.00 |
| Arshad Khan | 3 | 0 | 29 | 0 | 9.66 |
| Rashid Khan | 4 | 0 | 32 | 1 | 8.00 |
| Manav Suthar | 1 | 0 | 27 | 0 | 27.00 |
Gujarat Titans| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammed Siraj not out | 0 | 0 | 0 | 0 | 0.0 |
Sai Sudharsan caught | 57 | 41 | 5 | 1 | 139.0 |
Shubman Gill caught | 5 | 4 | 1 | 0 | 125.0 |
Jos Buttler caught | 26 | 22 | 1 | 2 | 118.2 |
Nishant Sindhu caught | 15 | 11 | 0 | 1 | 136.4 |
Washington Sundar not out | 40 | 23 | 5 | 1 | 173.9 |
Rahul Tewatia caught | 2 | 6 | 0 | 0 | 33.3 |
Jason Holder caught | 5 | 7 | 0 | 0 | 71.4 |
Arshad Khan not out | 8 | 5 | 1 | 0 | 160.0 |
Rashid Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Kagiso Rabada not out | 0 | 0 | 0 | 0 | 0.0 |
Manav Suthar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 0 | 38 | 0 | 9.50 |
| Arshdeep Singh | 4 | 0 | 24 | 2 | 6.00 |
| Marco Jansen | 4 | 0 | 33 | 1 | 8.25 |
| Vijaykumar Vyshak | 4 | 0 | 31 | 2 | 7.75 |
| Marcus Stoinis | 2.5 | 0 | 26 | 1 | 9.17 |
| Yuzvendra Chahal | 1 | 0 | 13 | 0 | 13.00 |
Punjab Kings
Gujarat Titans
Punjab Kings
Gujarat Titans