Sunrisers Hyderabad| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sakib Hussain not out | 0 | 0 | 0 | 0 | 0.0 |
Abhishek Sharma caught | 15 | 10 | 1 | 1 | 150.0 |
Travis Head caught | 61 | 28 | 9 | 3 | 217.8 |
Ishan Kishan caught | 42 | 29 | 4 | 2 | 144.8 |
Heinrich Klaasen caught | 11 | 8 | 1 | 1 | 137.5 |
Ravichandran Smaran caught | 4 | 4 | 1 | 0 | 100.0 |
Aniket Verma caught | 6 | 8 | 1 | 0 | 75.0 |
Salil Arora bowled | 2 | 6 | 0 | 0 | 33.3 |
Pat Cummins caught | 10 | 8 | 0 | 1 | 125.0 |
Shivang Kumar caught | 1 | 2 | 0 | 0 | 50.0 |
Harshal Patel caught | 6 | 5 | 1 | 0 | 120.0 |
Eshan Malinga not out | 2 | 6 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sunil Narine | 4 | 0 | 31 | 2 | 7.75 |
| Vaibhav Arora | 3 | 0 | 25 | 1 | 8.33 |
| Kartik Tyagi | 4 | 0 | 30 | 2 | 7.50 |
| Cameron Green | 3 | 0 | 34 | 1 | 11.33 |
| Varun Chakravarthy | 4 | 0 | 36 | 3 | 9.00 |
| Anukul Roy | 1 | 0 | 8 | 1 | 8.00 |
Kolkata Knight Riders| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vaibhav Arora not out | 0 | 0 | 0 | 0 | 0.0 |
Ajinkya Rahane caught | 43 | 36 | 4 | 1 | 119.4 |
Finn Allen caught | 29 | 13 | 3 | 2 | 223.1 |
Angkrish Raghuvanshi caught | 59 | 47 | 5 | 2 | 125.5 |
Rinku Singh not out | 22 | 11 | 2 | 1 | 200.0 |
Cameron Green not out | 3 | 3 | 0 | 0 | 100.0 |
Rovman Powell not out | 0 | 0 | 0 | 0 | 0.0 |
Manish Pandey not out | 0 | 0 | 0 | 0 | 0.0 |
Sunil Narine not out | 0 | 0 | 0 | 0 | 0.0 |
Anukul Roy not out | 0 | 0 | 0 | 0 | 0.0 |
Kartik Tyagi not out | 0 | 0 | 0 | 0 | 0.0 |
Varun Chakravarthy not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishek Sharma | 2 | 0 | 14 | 0 | 7.00 |
| Pat Cummins | 4 | 0 | 47 | 1 | 11.75 |
| Eshan Malinga | 3.2 | 0 | 42 | 0 | 12.60 |
| Shivang Kumar | 4 | 0 | 31 | 1 | 7.75 |
| Harshal Patel | 2 | 0 | 17 | 0 | 8.50 |
| Sakib Hussain | 3 | 0 | 17 | 1 | 5.66 |
Sunrisers Hyderabad
Kolkata Knight Riders
Sunrisers Hyderabad
Kolkata Knight Riders