Royal Challengers Bangalore| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jacob Bethell not out | 5 | 5 | 1 | 0 | 100.0 |
Virat Kohli not out | 28 | 13 | 5 | 1 | 215.4 |
Devdutt Padikkal not out | 40 | 24 | 5 | 2 | 166.7 |
Rajat Patidar not out | 19 | 15 | 2 | 1 | 126.7 |
Jitesh Sharma not out | 1 | 3 | 0 | 0 | 33.3 |
Tim David not out | 9 | 6 | 0 | 1 | 150.0 |
Krunal Pandya not out | 4 | 4 | 1 | 0 | 100.0 |
Romario Shepherd not out | 17 | 15 | 0 | 2 | 113.3 |
Venkatesh Iyer not out | 12 | 15 | 1 | 0 | 80.0 |
Bhuvneshwar Kumar not out | 15 | 15 | 2 | 0 | 100.0 |
Josh Hazlewood not out | 0 | 1 | 0 | 0 | 0.0 |
Suyash Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 38 | 1 | 9.50 |
| Kagiso Rabada | 4 | 0 | 44 | 1 | 11.00 |
| Jason Holder | 4 | 0 | 29 | 2 | 7.25 |
| Arshad Khan | 3.2 | 0 | 22 | 3 | 6.60 |
| Rashid Khan | 4 | 0 | 19 | 2 | 4.75 |
Gujarat Titans| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammed Siraj not out | 0 | 0 | 0 | 0 | 0.0 |
Sai Sudharsan not out | 6 | 5 | 1 | 0 | 120.0 |
Shubman Gill not out | 43 | 18 | 4 | 3 | 238.9 |
Jos Buttler not out | 39 | 19 | 2 | 4 | 205.3 |
Washington Sundar not out | 12 | 12 | 0 | 1 | 100.0 |
M Shahrukh Khan not out | 8 | 8 | 1 | 0 | 100.0 |
Rahul Tewatia not out | 27 | 17 | 4 | 0 | 158.8 |
Jason Holder not out | 12 | 10 | 0 | 1 | 120.0 |
Rashid Khan not out | 7 | 6 | 1 | 0 | 116.7 |
Arshad Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Kagiso Rabada not out | 0 | 0 | 0 | 0 | 0.0 |
Manav Suthar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 28 | 3 | 7.00 |
| Josh Hazlewood | 4 | 0 | 56 | 0 | 14.00 |
| Suyash Sharma | 3.5 | 0 | 44 | 1 | 11.47 |
| Romario Shepherd | 4 | 0 | 30 | 2 | 7.50 |
Royal Challengers Bangalore
Gujarat Titans
Royal Challengers Bangalore
Gujarat Titans