← All matches
Namibia
Scotland
Namibia
Scotland
Namibia
Scotland
ICC Men's Cricket World Cup League 2 · ODIRESULT
Scotland won by 7 wickets (with 72 balls remaining)Sun 12 Apr, 07:30
View standings →Scorecard
Namibia183/049 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Willem Myburgh not out | 1 | 6 | 0 | 0 | 16.7 |
Malan Kruger not out | 16 | 13 | 4 | 0 | 123.1 |
Jan Frylinck not out | 22 | 40 | 1 | 0 | 55.0 |
Gerhard Erasmus not out | 2 | 10 | 0 | 0 | 20.0 |
Louren Steenkamp not out | 67 | 99 | 4 | 1 | 67.7 |
Zane Green not out | 12 | 32 | 1 | 0 | 37.5 |
JJ Smit not out | 43 | 68 | 3 | 2 | 63.2 |
Ruben Trumpelmann not out | 10 | 9 | 0 | 1 | 111.1 |
Bernard Scholtz not out | 7 | 10 | 0 | 0 | 70.0 |
Jack Brassell not out | 3 | 4 | 0 | 0 | 75.0 |
Max Heingo not out | 0 | 3 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brandon McMullen | 8 | 0 | 47 | 3 | 5.87 |
| Jack Jarvis | 9 | 0 | 29 | 2 | 3.22 |
| Jasper Davidson | 9 | 0 | 47 | 1 | 5.22 |
| Mark Watt | 10 | 0 | 21 | 2 | 2.10 |
| Oliver Davidson | 6 | 0 | 28 | 2 | 4.66 |
| Christopher McBride | 5 | 0 | 16 | 0 | 3.20 |
| Michael Leask | 2 | 0 | 8 | 0 | 4.00 |
Fall of wickets: 1 (Willem Myburgh, 1.1 ov) · 23 (Malan Kruger, 4.6 ov) · 37 (Gerhard Erasmus, 8.4 ov) · 65 (Jan Frylinck, 14.4 ov) · 89 (Zane Green, 22.4 ov) · 176 (JJ Smit, 43.6 ov) · 177 (Louren Steenkamp, 45.2 ov) · 189 (Ruben Trumpelmann, 46.4 ov) · 197 (Jack Brassell, 47.6 ov) · 198 (Max Heingo, 48.6 ov)
Scotland186/038 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
George Munsey not out | 0 | 2 | 0 | 0 | 0.0 |
Finlay McCreath not out | 2 | 15 | 0 | 0 | 13.3 |
Brandon McMullen not out | 100 | 92 | 9 | 4 | 108.7 |
Richie Berrington not out | 43 | 59 | 3 | 2 | 72.9 |
Mark Watt not out | 27 | 41 | 2 | 1 | 65.8 |
Matthew Cross not out | 14 | 19 | 2 | 0 | 73.7 |
Christopher McBride not out | 0 | 0 | 0 | 0 | 0.0 |
Michael Leask not out | 0 | 0 | 0 | 0 | 0.0 |
Jack Jarvis not out | 0 | 0 | 0 | 0 | 0.0 |
Oliver Davidson not out | 0 | 0 | 0 | 0 | 0.0 |
Jasper Davidson not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 1 | 53 | 2 | 5.30 |
| JJ Smit | 5 | 2 | 14 | 0 | 2.80 |
| Jack Brassell | 8 | 0 | 38 | 0 | 4.75 |
| Max Heingo | 7 | 1 | 41 | 0 | 5.85 |
| Bernard Scholtz | 7 | 1 | 35 | 0 | 5.00 |
| Willem Myburgh | 1 | 0 | 12 | 1 | 12.00 |
Fall of wickets: 0 (George Munsey, 0.2 ov) · 21 (Finlay McCreath, 6.2 ov) · 133 (Richie Berrington, 25.6 ov) · 158 (Brandon McMullen, 0 ov)
Players & scorecard
Top batters
NamibiaJan Frylinck300 runs · avg 33.3 · SR 75.2
Gerhard Erasmus265 runs · avg 26.5 · SR 69.0
ScotlandGeorge Munsey520 runs · avg 65.0 · SR 118.5
Richie Berrington384 runs · avg 54.9 · SR 89.3
Top bowlers
NamibiaBernard Scholtz19 wkts · econ 3.4 · avg 14.6
JJ Smit10 wkts · econ 4.4 · avg 31.3
ScotlandBrandon McMullen17 wkts · econ 4.9 · avg 22.6
Jack Jarvis10 wkts · econ 5.2 · avg 21.6
Innings
Namibia
0 fours · 0 sixes · 0 extras
Willem Myburgh1 (1.1 ov)
Malan Kruger23 (4.6 ov)
Gerhard Erasmus37 (8.4 ov)
Jan Frylinck65 (14.4 ov)
Zane Green89 (22.4 ov)
JJ Smit176 (43.6 ov)
Louren Steenkamp177 (45.2 ov)
Ruben Trumpelmann189 (46.4 ov)
Jack Brassell197 (47.6 ov)
Max Heingo198 (48.6 ov)
Scotland
0 fours · 0 sixes · 0 extras
George Munsey0 (0.2 ov)
Finlay McCreath21 (6.2 ov)
Richie Berrington133 (25.6 ov)
Brandon McMullen158 (0 ov)
Squads
Namibia
Willem MyburghMalan KrugerJan FrylinckGerhard ErasmusLouren SteenkampZane GreenJJ SmitRuben TrumpelmannBernard ScholtzJack BrassellMax Heingo
Scotland
George MunseyFinlay McCreathBrandon McMullenRichie BerringtonMark WattMatthew CrossChristopher McBrideMichael LeaskJack JarvisOliver DavidsonJasper Davidson
