← All matches
New Zealand
Bangladesh
New Zealand
Bangladesh
New Zealand
Bangladesh
New Zealand in Bangladesh · T20RESULT
Bangladesh won by 6 wickets (with 12 balls remaining)Mon 27 Apr, 08:00📍 Zohur Ahmed Chowdhury Stadium
View standings →Scorecard
New Zealand174/020 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Katene Clarke not out | 51 | 37 | 7 | 1 | 137.8 |
Tim Robinson not out | 0 | 1 | 0 | 0 | 0.0 |
Dane Cleaver not out | 51 | 28 | 7 | 1 | 182.1 |
Nick Kelly not out | 39 | 27 | 5 | 1 | 144.4 |
Bevon Jacobs not out | 1 | 2 | 0 | 0 | 50.0 |
Dean Foxcroft not out | 3 | 7 | 0 | 0 | 42.9 |
Josh Clarkson not out | 27 | 14 | 2 | 1 | 192.8 |
Nathan Smith not out | 2 | 4 | 0 | 0 | 50.0 |
Ish Sodhi not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Lister not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Fisher not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shoriful Islam | 4 | 0 | 36 | 1 | 9.00 |
| Tanzim Hasan Sakib | 4 | 0 | 40 | 1 | 10.00 |
| Ripon Mondol | 4 | 0 | 39 | 0 | 9.75 |
| Mahedi Hasan | 4 | 0 | 31 | 1 | 7.75 |
| Rishad Hossain | 4 | 0 | 32 | 2 | 8.00 |
Fall of wickets: 11 (Tim Robinson, 1.2 ov) · 99 (Dane Cleaver, 9.4 ov) · 110 (Katene Clarke, 11.4 ov) · 117 (Bevon Jacobs, 12.3 ov) · 130 (Dean Foxcroft, 14.6 ov) · 162 (Nick Kelly, 17.5 ov)
Bangladesh168/018 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Hassan not out | 17 | 16 | 2 | 1 | 106.3 |
Tanzid Hasan not out | 20 | 25 | 1 | 0 | 80.0 |
Litton Das not out | 21 | 15 | 2 | 1 | 140.0 |
Towhid Hridoy not out | 51 | 27 | 2 | 3 | 188.9 |
Parvez Hossain Emon not out | 28 | 14 | 1 | 2 | 200.0 |
Shamim Hossain not out | 31 | 13 | 3 | 2 | 238.5 |
Mahedi Hasan not out | 0 | 0 | 0 | 0 | 0.0 |
Rishad Hossain not out | 0 | 0 | 0 | 0 | 0.0 |
Tanzim Hasan Sakib not out | 0 | 0 | 0 | 0 | 0.0 |
Ripon Mondol not out | 0 | 0 | 0 | 0 | 0.0 |
Shoriful Islam not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Smith | 3 | 0 | 33 | 1 | 11.00 |
| Matthew Fisher | 4 | 0 | 53 | 0 | 13.25 |
| Ben Lister | 4 | 0 | 23 | 0 | 5.75 |
| Ish Sodhi | 4 | 0 | 40 | 2 | 10.00 |
| Josh Clarkson | 3 | 0 | 28 | 1 | 9.33 |
Fall of wickets: 41 (Saif Hassan, 5.3 ov) · 66 (Litton Das, 8.5 ov) · 77 (Tanzid Hasan, 10.1 ov) · 134 (Parvez Hossain Emon, 14.5 ov)
Players & scorecard
Top batters
New ZealandTim Robinson81 runs · avg 16.2 · SR 120.9
Nick Kelly57 runs · avg 14.3 · SR 101.8
BangladeshTanzid Hasan315 runs · avg 39.4 · SR 129.6
Saif Hassan183 runs · avg 20.3 · SR 118.8
Top bowlers
New ZealandJosh Clarkson1 wkts · econ 7.0 · avg 14.0
Ish Sodhi0 wkts · econ 8.5 · avg 0.0
BangladeshRishad Hossain17 wkts · econ 8.4 · avg 17.2
Mahedi Hasan7 wkts · econ 5.9 · avg 13.6
Innings
New Zealand
0 fours · 0 sixes · 0 extras
Tim Robinson11 (1.2 ov)
Dane Cleaver99 (9.4 ov)
Katene Clarke110 (11.4 ov)
Bevon Jacobs117 (12.3 ov)
Dean Foxcroft130 (14.6 ov)
Nick Kelly162 (17.5 ov)
Bangladesh
0 fours · 0 sixes · 0 extras
Saif Hassan41 (5.3 ov)
Litton Das66 (8.5 ov)
Tanzid Hasan77 (10.1 ov)
Parvez Hossain Emon134 (14.5 ov)
Squads
New Zealand
Katene ClarkeTim RobinsonDane CleaverNick KellyBevon JacobsDean FoxcroftJosh ClarksonNathan SmithIsh SodhiBen ListerMatthew Fisher
Bangladesh
Saif HassanTanzid HasanLitton DasTowhid HridoyParvez Hossain EmonShamim HossainMahedi HasanRishad HossainTanzim Hasan SakibRipon MondolShoriful Islam

