← All matches
India A
United States of America
United States of America
United States of America
ICC Men's T20 World Cup Warm-up Matches · T20RESULT
India A won by 38 runsMon 2 Feb, 11:30
View standings →Scorecard
India A232/020 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyansh Arya not out | 28 | 13 | 3 | 2 | 215.4 |
Narayan Jagadeesan not out | 104 | 55 | 11 | 5 | 189.1 |
Tilak Varma not out | 38 | 24 | 3 | 2 | 158.3 |
Ayush Badoni not out | 60 | 26 | 6 | 4 | 230.8 |
Riyan Parag not out | 2 | 2 | 0 | 0 | 100.0 |
Manav Suthar not out | 0 | 0 | 0 | 0 | 0.0 |
Mayank Yadav not out | 0 | 0 | 0 | 0 | 0.0 |
Naman Dhir not out | 0 | 0 | 0 | 0 | 0.0 |
Ashutosh Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Ashok Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Khaleel Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Gurjapneet Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Ravi Bishnoi not out | 0 | 0 | 0 | 0 | 0.0 |
Urvil Patel not out | 0 | 0 | 0 | 0 | 0.0 |
Vipraj Nigam not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 4 | 0 | 33 | 0 | 8.25 |
| Ali Khan | 3 | 0 | 36 | 1 | 12.00 |
| Milind Kumar | 2 | 0 | 39 | 0 | 19.50 |
| Jasdeep Singh | 3 | 0 | 36 | 1 | 12.00 |
| Harmeet Singh | 2 | 0 | 25 | 0 | 12.50 |
| Shubham Ranjane | 2 | 0 | 12 | 1 | 6.00 |
| Shadley van Schalkwyk | 2 | 0 | 32 | 0 | 16.00 |
| Nosthush Kenjige | 1 | 0 | 14 | 0 | 14.00 |
| Mohammad Mohsin | 1 | 0 | 10 | 0 | 10.00 |
Fall of wickets: 43 (Priyansh Arya, 3.6 ov) · 156 (Tilak Varma, 13.1 ov) · 229 (Narayan Jagadeesan, 18.6 ov)
United States of America195/019.4 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Andries Gous not out | 44 | 31 | 5 | 2 | 141.9 |
Monank Patel not out | 10 | 7 | 2 | 0 | 142.8 |
Saiteja Mukkamalla not out | 0 | 3 | 0 | 0 | 0.0 |
Milind Kumar not out | 18 | 18 | 2 | 0 | 100.0 |
Sanjay Krishnamurthi not out | 41 | 18 | 2 | 4 | 227.8 |
Shubham Ranjane not out | 28 | 17 | 4 | 0 | 164.7 |
Harmeet Singh not out | 25 | 9 | 2 | 2 | 277.8 |
Mohammad Mohsin not out | 21 | 10 | 1 | 2 | 210.0 |
Jasdeep Singh not out | 2 | 3 | 0 | 0 | 66.7 |
Shadley van Schalkwyk not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Khan not out | 6 | 3 | 0 | 1 | 200.0 |
Nosthush Kenjige not out | 0 | 0 | 0 | 0 | 0.0 |
Shayan Jahangir not out | 0 | 0 | 0 | 0 | 0.0 |
Shehan Jayasuriya not out | 0 | 0 | 0 | 0 | 0.0 |
Saurabh Netravalkar not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khaleel Ahmed | 3 | 0 | 25 | 2 | 8.33 |
| Mayank Yadav | 3 | 0 | 37 | 0 | 12.33 |
| Ravi Bishnoi | 4 | 0 | 37 | 3 | 9.25 |
| Ashok Sharma | 3 | 0 | 24 | 1 | 8.00 |
| Manav Suthar | 3 | 0 | 18 | 0 | 6.00 |
| Tilak Varma | 1 | 0 | 15 | 1 | 15.00 |
| Riyan Parag | 1 | 0 | 14 | 0 | 14.00 |
| Ayush Badoni | 1 | 0 | 23 | 1 | 23.00 |
| Naman Dhir | 0.4 | 0 | 6 | 2 | 9.00 |
Fall of wickets: 32 (Monank Patel, 2.5 ov) · 33 (Saiteja Mukkamalla, 3.4 ov) · 72 (Milind Kumar, 8.6 ov) · 75 (Andries Gous, 10.1 ov) · 139 (Sanjay Krishnamurthi, 15.1 ov) · 154 (Shubham Ranjane, 16.2 ov) · 189 (Harmeet Singh, 17.6 ov) · 194 (Jasdeep Singh, 18.6 ov) · 194 (Mohammad Mohsin, 19.1 ov) · 200 (Ali Khan, 19.4 ov)
Players & scorecard
Top batters
United States of AmericaMonank Patel380 runs · avg 54.3 · SR 176.7
Saurabh Netravalkar14 runs · avg 7.0 · SR 233.3
Top bowlers
United States of AmericaNosthush Kenjige11 wkts · econ 6.2 · avg 9.3
Saurabh Netravalkar6 wkts · econ 6.8 · avg 34.2
Innings
India A
0 fours · 0 sixes · 0 extras
Priyansh Arya43 (3.6 ov)
Tilak Varma156 (13.1 ov)
Narayan Jagadeesan229 (18.6 ov)
United States of America
0 fours · 0 sixes · 0 extras
Monank Patel32 (2.5 ov)
Saiteja Mukkamalla33 (3.4 ov)
Milind Kumar72 (8.6 ov)
Andries Gous75 (10.1 ov)
Sanjay Krishnamurthi139 (15.1 ov)
Shubham Ranjane154 (16.2 ov)
Harmeet Singh189 (17.6 ov)
Jasdeep Singh194 (18.6 ov)
Mohammad Mohsin194 (19.1 ov)
Ali Khan200 (19.4 ov)
Squads
India A
Priyansh AryaNarayan JagadeesanTilak VarmaAyush BadoniRiyan ParagManav SutharMayank YadavNaman DhirAshutosh SharmaAshok SharmaKhaleel AhmedGurjapneet SinghRavi BishnoiUrvil PatelVipraj Nigam
United States of America
Andries GousMonank PatelSaiteja MukkamallaMilind KumarSanjay KrishnamurthiShubham RanjaneHarmeet SinghMohammad MohsinJasdeep SinghShadley van SchalkwykAli KhanNosthush KenjigeShayan JahangirShehan JayasuriyaSaurabh Netravalkar

