Middlesex| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Robson caught | 87 | 145 | 9 | 0 | 60.0 |
Joshua De Caires caught | 8 | 28 | 1 | 0 | 28.6 |
Max Holden caught | 65 | 163 | 6 | 0 | 39.9 |
Leus du Plooy caught | 4 | 12 | 1 | 0 | 33.3 |
Ben Geddes lbw | 0 | 3 | 0 | 0 | 0.0 |
Ryan Higgins caught | 131 | 273 | 10 | 0 | 48.0 |
Joe Cracknell lbw | 42 | 86 | 6 | 0 | 48.8 |
Zafar Gohar bowled | 56 | 90 | 4 | 2 | 62.2 |
Eathan Bosch not out | 13 | 25 | 1 | 0 | 52.0 |
Sebastian Morgan lbw | 14 | 18 | 2 | 0 | 77.8 |
Toby Roland-Jones lbw | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kemar Roach | 9.1 | 0 | 47 | 0 | 5.12 |
| Matthew Potts | 29.5 | 4 | 103 | 2 | 3.45 |
| Ben Raine | 32 | 11 | 58 | 5 | 1.81 |
| Kasey Aldridge | 26 | 3 | 100 | 2 | 3.84 |
| Callum Parkinson | 31 | 7 | 65 | 0 | 2.09 |
| Luke Robinson | 13 | 0 | 47 | 1 | 3.61 |
Durham| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kemar Roach not out | 0 | 0 | 0 | 0 | 0.0 |
Alex Lees lbw | 12 | 18 | 2 | 0 | 66.7 |
Ben McKinney caught | 58 | 110 | 8 | 0 | 52.7 |
Emilio Gay bowled | 129 | 198 | 14 | 1 | 65.2 |
David Bedingham caught | 147 | 226 | 17 | 2 | 65.0 |
Graham Clark lbw | 2 | 16 | 0 | 0 | 12.5 |
Ollie Robinson caught | 5 | 14 | 0 | 0 | 35.7 |
Kasey Aldridge lbw | 99 | 134 | 13 | 0 | 73.9 |
Ben Raine caught | 33 | 45 | 2 | 0 | 73.3 |
Matthew Potts run out | 38 | 45 | 3 | 2 | 84.4 |
Callum Parkinson caught | 28 | 47 | 4 | 0 | 59.6 |
Luke Robinson not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Roland-Jones | 21 | 5 | 79 | 0 | 3.76 |
| Ryan Higgins | 35 | 3 | 117 | 4 | 3.34 |
| Sebastian Morgan | 23.5 | 1 | 96 | 2 | 4.02 |
| Eathan Bosch | 16 | 2 | 78 | 0 | 4.87 |
| Zafar Gohar | 31 | 2 | 150 | 2 | 4.83 |
| Joshua De Caires | 15 | 2 | 41 | 1 | 2.73 |
Middlesex| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua De Caires caught | 10 | 21 | 2 | 0 | 47.6 |
Sam Robson caught | 1 | 8 | 0 | 0 | 12.5 |
Max Holden not out | 77 | 162 | 11 | 0 | 47.5 |
Leus du Plooy caught | 15 | 18 | 1 | 0 | 83.3 |
Ben Geddes caught | 26 | 74 | 2 | 0 | 35.1 |
Ryan Higgins not out | 3 | 17 | 0 | 0 | 17.6 |
Joe Cracknell not out | 0 | 0 | 0 | 0 | 0.0 |
Zafar Gohar not out | 0 | 0 | 0 | 0 | 0.0 |
Eathan Bosch not out | 0 | 0 | 0 | 0 | 0.0 |
Toby Roland-Jones not out | 0 | 0 | 0 | 0 | 0.0 |
Sebastian Morgan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Raine | 12 | 4 | 23 | 3 | 1.91 |
| Matthew Potts | 12 | 0 | 36 | 1 | 3.00 |
| Callum Parkinson | 16 | 4 | 43 | 0 | 2.68 |
| Luke Robinson | 5 | 1 | 23 | 0 | 4.60 |
| Kasey Aldridge | 2 | 0 | 5 | 0 | 2.50 |
| Ben McKinney | 3 | 1 | 4 | 0 | 1.33 |
Middlesex
Durham
Middlesex
Durham
Over 1,000 runs in the match. Day 4 highlights | Middlesex vs. Durham
Middlesex Cricket

Day 3 Highlights | Middlesex vs Durham
Middlesex Cricket

📲 BEN RAINE takes 5-FOR before Emilio Gay hits 75* on a rain-shortened day 2 | MIDDLESEX HIGHLIGHTS
Durham Cricket

📲 DURHAM strike back with the ball on a finely balanced opening day at Lord's | MIDDLESEX HIGHLIGHTS
Durham Cricket

🗣️It’s a dream come true to make my first-class debut at Lord's | Luke Robinson post Middlesex day 1
Durham Cricket