Worcestershire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Lategan caught | 32 | 33 | 5 | 0 | 97.0 |
Jake Libby caught | 3 | 7 | 0 | 0 | 42.9 |
Gareth Roderick not out | 164 | 212 | 16 | 3 | 77.3 |
Adam Hose caught | 5 | 4 | 1 | 0 | 125.0 |
Brett D'Oliveira caught | 1 | 7 | 0 | 0 | 14.3 |
Ethan Brookes lbw | 32 | 68 | 5 | 0 | 47.0 |
Matthew Waite lbw | 4 | 3 | 1 | 0 | 133.3 |
Tom Taylor caught | 3 | 11 | 0 | 0 | 27.3 |
Beyers Swanepoel lbw | 17 | 25 | 3 | 0 | 68.0 |
Adam Finch bowled | 2 | 12 | 0 | 0 | 16.7 |
Oliver Hannon-Dalby caught | 26 | 95 | 4 | 0 | 27.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Sanderson | 20 | 2 | 78 | 4 | 3.90 |
| Harry Conway | 11 | 2 | 41 | 1 | 3.72 |
| Raphael Weatherall | 11 | 0 | 47 | 2 | 4.27 |
| Luke Procter | 10.1 | 1 | 22 | 1 | 2.16 |
| Calvin Harrison | 11.5 | 1 | 59 | 2 | 4.98 |
| Saif Zaib | 4.1 | 0 | 14 | 0 | 3.36 |
| James Sales | 7 | 0 | 22 | 0 | 3.14 |
| Nathan McSweeney | 4 | 0 | 11 | 0 | 2.75 |
Northamptonshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ricardo Vasconcelos lbw | 115 | 226 | 18 | 0 | 50.9 |
Luke Procter caught | 21 | 63 | 1 | 0 | 33.3 |
Calvin Harrison bowled | 27 | 27 | 5 | 0 | 100.0 |
Nathan McSweeney caught | 32 | 75 | 4 | 0 | 42.7 |
Saif Zaib caught | 75 | 78 | 11 | 0 | 96.2 |
James Sales not out | 146 | 209 | 15 | 0 | 69.8 |
George Bartlett bowled | 54 | 96 | 7 | 0 | 56.3 |
Lewis McManus lbw | 104 | 137 | 8 | 3 | 75.9 |
Raphael Weatherall not out | 2 | 4 | 0 | 0 | 50.0 |
Ben Sanderson not out | 0 | 0 | 0 | 0 | 0.0 |
Harry Conway not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 30 | 7 | 97 | 3 | 3.23 |
| Oliver Hannon-Dalby | 28 | 6 | 74 | 0 | 2.64 |
| Beyers Swanepoel | 21 | 1 | 94 | 2 | 4.47 |
| Adam Finch | 21 | 1 | 88 | 0 | 4.19 |
| Matthew Waite | 23 | 4 | 83 | 0 | 3.60 |
| Ethan Brookes | 15 | 0 | 64 | 1 | 4.26 |
| Brett D'Oliveira | 14 | 3 | 83 | 1 | 5.92 |
Worcestershire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Lategan caught | 17 | 56 | 1 | 0 | 30.4 |
Jake Libby bowled | 4 | 3 | 1 | 0 | 133.3 |
Gareth Roderick lbw | 33 | 88 | 3 | 0 | 37.5 |
Adam Hose bowled | 33 | 52 | 5 | 0 | 63.5 |
Brett D'Oliveira caught | 0 | 2 | 0 | 0 | 0.0 |
Ethan Brookes bowled | 0 | 4 | 0 | 0 | 0.0 |
Matthew Waite caught | 0 | 2 | 0 | 0 | 0.0 |
Tom Taylor bowled | 1 | 18 | 0 | 0 | 5.5 |
Beyers Swanepoel caught | 8 | 13 | 2 | 0 | 61.5 |
Adam Finch not out | 8 | 17 | 1 | 0 | 47.0 |
Oliver Hannon-Dalby lbw | 3 | 10 | 0 | 0 | 30.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Sanderson | 17 | 3 | 31 | 7 | 1.82 |
| Harry Conway | 11 | 1 | 39 | 1 | 3.54 |
| Raphael Weatherall | 6 | 0 | 14 | 0 | 2.33 |
| Calvin Harrison | 3 | 0 | 4 | 0 | 1.33 |
| Luke Procter | 6 | 1 | 13 | 1 | 2.16 |
| James Sales | 1.1 | 0 | 7 | 1 | 6.00 |
Worcestershire
Northamptonshire
Worcestershire
Northamptonshire
Northants complete win | Northamptonshire vs Worcestershire Highlights | Day Three
Worcestershire County Cricket Club

Pears battle as Northants take lead | Northamptonshire vs Worcestershire Highlights | Day Two
Worcestershire County Cricket Club

REMARKABLE Roderick rallies with super 164 | Northamptonshire vs Worcestershire Highlights | Day One
Worcestershire County Cricket Club