Kent| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Dawkins caught | 6 | 21 | 1 | 0 | 28.6 |
Zak Crawley bowled | 44 | 61 | 9 | 0 | 72.1 |
Sam Northeast caught | 28 | 57 | 5 | 0 | 49.1 |
Tawanda Muyeye caught | 9 | 19 | 2 | 0 | 47.4 |
Daniel Bell-Drummond caught | 129 | 142 | 23 | 1 | 90.8 |
Ekansh Singh lbw | 20 | 46 | 4 | 0 | 43.5 |
Chris Benjamin lbw | 56 | 71 | 8 | 0 | 78.9 |
Joey Evison caught | 21 | 44 | 1 | 1 | 47.7 |
Matt Milnes not out | 19 | 48 | 3 | 0 | 39.6 |
Keith Dudgeon caught | 13 | 16 | 2 | 0 | 81.3 |
Jaskaran Singh bowled | 1 | 10 | 0 | 0 | 10.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Aitchison | 24 | 4 | 94 | 2 | 3.91 |
| Rory Haydon | 23 | 3 | 82 | 5 | 3.56 |
| Zak Chappell | 21 | 3 | 114 | 2 | 5.42 |
| Martin Andersson | 12 | 2 | 32 | 1 | 2.66 |
| Shoaib Bashir | 9 | 1 | 29 | 0 | 3.22 |
Derbyshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harry Came caught | 27 | 32 | 4 | 0 | 84.4 |
Caleb Jewell caught | 12 | 26 | 1 | 0 | 46.1 |
Matthew Montgomery lbw | 19 | 24 | 3 | 0 | 79.2 |
Wayne Madsen caught | 35 | 61 | 3 | 0 | 57.4 |
Martin Andersson caught | 37 | 49 | 3 | 1 | 75.5 |
Luis Reece caught | 84 | 104 | 8 | 5 | 80.8 |
Brooke Guest lbw | 28 | 37 | 5 | 0 | 75.7 |
Zak Chappell caught | 11 | 13 | 2 | 0 | 84.6 |
Ben Aitchison caught | 26 | 27 | 4 | 0 | 96.3 |
Rory Haydon lbw | 0 | 2 | 0 | 0 | 0.0 |
Shoaib Bashir not out | 12 | 23 | 2 | 0 | 52.2 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Milnes | 20 | 1 | 87 | 3 | 4.35 |
| Keith Dudgeon | 21 | 2 | 78 | 4 | 3.71 |
| Joey Evison | 12 | 0 | 56 | 1 | 4.66 |
| Jaskaran Singh | 8 | 0 | 58 | 1 | 7.25 |
| Ekansh Singh | 5 | 1 | 17 | 1 | 3.40 |
Kent| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Dawkins lbw | 11 | 38 | 2 | 0 | 28.9 |
Zak Crawley lbw | 15 | 20 | 2 | 0 | 75.0 |
Sam Northeast run out | 4 | 12 | 0 | 0 | 33.3 |
Tawanda Muyeye bowled | 36 | 90 | 4 | 0 | 40.0 |
Daniel Bell-Drummond lbw | 4 | 4 | 1 | 0 | 100.0 |
Ekansh Singh caught | 5 | 16 | 1 | 0 | 31.3 |
Chris Benjamin caught | 123 | 187 | 11 | 0 | 65.8 |
Joey Evison caught | 88 | 158 | 10 | 1 | 55.7 |
Matt Milnes lbw | 0 | 1 | 0 | 0 | 0.0 |
Keith Dudgeon caught | 15 | 21 | 2 | 0 | 71.4 |
Jaskaran Singh not out | 4 | 8 | 1 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Aitchison | 22 | 4 | 75 | 2 | 3.40 |
| Rory Haydon | 24 | 6 | 81 | 5 | 3.37 |
| Martin Andersson | 10.2 | 1 | 33 | 2 | 3.19 |
| Zak Chappell | 15 | 1 | 45 | 0 | 3.00 |
| Shoaib Bashir | 17 | 1 | 55 | 0 | 3.23 |
| Matthew Montgomery | 4 | 0 | 20 | 0 | 5.00 |
Derbyshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harry Came caught | 18 | 43 | 3 | 0 | 41.9 |
Caleb Jewell caught | 3 | 26 | 0 | 0 | 11.5 |
Matthew Montgomery caught | 0 | 2 | 0 | 0 | 0.0 |
Wayne Madsen caught | 4 | 6 | 1 | 0 | 66.7 |
Martin Andersson bowled | 15 | 21 | 3 | 0 | 71.4 |
Luis Reece caught | 67 | 88 | 7 | 2 | 76.1 |
Brooke Guest bowled | 0 | 6 | 0 | 0 | 0.0 |
Zak Chappell bowled | 20 | 36 | 2 | 0 | 55.5 |
Ben Aitchison caught | 12 | 43 | 1 | 0 | 27.9 |
Rory Haydon lbw | 1 | 10 | 0 | 0 | 10.0 |
Shoaib Bashir not out | 8 | 33 | 0 | 0 | 24.2 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Milnes | 15 | 6 | 12 | 6 | 0.80 |
| Keith Dudgeon | 15 | 2 | 58 | 1 | 3.86 |
| Joey Evison | 7 | 2 | 25 | 1 | 3.57 |
| Jaskaran Singh | 8 | 1 | 41 | 1 | 5.12 |
| Ekansh Singh | 7.1 | 2 | 14 | 1 | 1.95 |
Kent
Derbyshire
Kent
Derbyshire