West Indies| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brandon King not out | 4 | 6 | 0 | 0 | 66.7 |
Shai Hope not out | 75 | 46 | 6 | 4 | 163.0 |
Shimron Hetmyer not out | 1 | 4 | 0 | 0 | 25.0 |
Roston Chase not out | 24 | 25 | 2 | 0 | 96.0 |
Rovman Powell not out | 9 | 9 | 0 | 1 | 100.0 |
Sherfane Rutherford not out | 24 | 15 | 2 | 1 | 160.0 |
Jason Holder not out | 9 | 7 | 0 | 1 | 128.6 |
Matthew Forde not out | 16 | 8 | 3 | 0 | 200.0 |
Gudakesh Motie not out | 0 | 0 | 0 | 0 | 0.0 |
Akeal Hosein not out | 0 | 0 | 0 | 0 | 0.0 |
Shamar Joseph not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Smuts | 4 | 0 | 27 | 0 | 6.75 |
| Ali Hasan | 3 | 0 | 24 | 1 | 8.00 |
| Thomas Draca | 2 | 0 | 22 | 1 | 11.00 |
| Grant Stewart | 3 | 0 | 30 | 0 | 10.00 |
| Ben Manenti | 4 | 0 | 37 | 2 | 9.25 |
| Crishan Kalugamage | 4 | 0 | 25 | 2 | 6.25 |
Italy| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Justin Mosca not out | 2 | 5 | 0 | 0 | 40.0 |
Anthony Mosca not out | 19 | 12 | 1 | 2 | 158.3 |
Syed Naqvi not out | 6 | 10 | 0 | 0 | 60.0 |
JJ Smuts not out | 24 | 27 | 3 | 0 | 88.9 |
Harry Manenti not out | 8 | 10 | 0 | 1 | 80.0 |
Ben Manenti not out | 26 | 21 | 2 | 1 | 123.8 |
Grant Stewart not out | 12 | 7 | 0 | 1 | 171.4 |
Gian-Piero Meade not out | 4 | 8 | 0 | 0 | 50.0 |
Crishan Kalugamage not out | 2 | 3 | 0 | 0 | 66.7 |
Thomas Draca not out | 5 | 3 | 1 | 0 | 166.7 |
Ali Hasan not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 3 | 0 | 25 | 1 | 8.33 |
| Matthew Forde | 4 | 0 | 19 | 3 | 4.75 |
| Jason Holder | 3 | 0 | 19 | 0 | 6.33 |
| Gudakesh Motie | 4 | 0 | 24 | 2 | 6.00 |
| Shamar Joseph | 4 | 0 | 30 | 4 | 7.50 |
West Indies
Italy
West Indies
Italy