Pakistan Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muneeba Ali run out | 42 | 24 | 9 | 0 | 175.0 |
Shawaal Zulfiqar bowled | 63 | 41 | 10 | 1 | 153.7 |
Eman Naseer caught | 21 | 27 | 1 | 0 | 77.8 |
Ayesha Zafar caught | 17 | 11 | 0 | 2 | 154.5 |
Eyman Fatima caught | 5 | 5 | 1 | 0 | 100.0 |
Saira Jabeen caught | 13 | 8 | 2 | 0 | 162.5 |
Umm-e-Hani not out | 5 | 3 | 1 | 0 | 166.7 |
Waheeda Akhtar run out | 0 | 1 | 0 | 0 | 0.0 |
Nashra Sandhu not out | 0 | 0 | 0 | 0 | 0.0 |
Humna Bilal not out | 0 | 0 | 0 | 0 | 0.0 |
Momina Riasat not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kawya Kavindi | 3 | 0 | 30 | 1 | 10.00 |
| Rashmika Sewwandi | 1 | 0 | 14 | 0 | 14.00 |
| Sugandika Kumari | 4 | 0 | 30 | 1 | 7.50 |
| Chamari Athapaththu | 4 | 0 | 33 | 0 | 8.25 |
| Kavisha Dilhari | 4 | 0 | 36 | 2 | 9.00 |
| Chamudi Praboda | 4 | 0 | 29 | 1 | 7.25 |
Sri Lanka Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imesha Dulani not out | 101 | 64 | 17 | 1 | 157.8 |
Chamari Athapaththu caught | 39 | 22 | 5 | 2 | 177.3 |
Vishmi Gunaratne caught | 3 | 4 | 0 | 0 | 75.0 |
Harshitha Samarawickrama caught | 7 | 6 | 1 | 0 | 116.7 |
Kavisha Dilhari caught | 11 | 14 | 0 | 0 | 78.6 |
Nilakshika Silva not out | 9 | 4 | 1 | 0 | 225.0 |
Hasini Perera not out | 0 | 0 | 0 | 0 | 0.0 |
Rashmika Sewwandi not out | 0 | 0 | 0 | 0 | 0.0 |
Kawya Kavindi not out | 0 | 0 | 0 | 0 | 0.0 |
Sugandika Kumari not out | 0 | 0 | 0 | 0 | 0.0 |
Chamudi Praboda not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Humna Bilal | 3 | 0 | 38 | 1 | 12.66 |
| Waheeda Akhtar | 2 | 0 | 11 | 0 | 5.50 |
| Umm-e-Hani | 4 | 0 | 37 | 1 | 9.25 |
| Momina Riasat | 4 | 0 | 33 | 0 | 8.25 |
| Nashra Sandhu | 4 | 0 | 25 | 2 | 6.25 |
| Ayesha Zafar | 2 | 0 | 26 | 0 | 13.00 |
Pakistan Women
Sri Lanka Women
Pakistan Women
Sri Lanka Women