← All matches
Canada
New Zealand
Canada
New Zealand
Canada
New Zealand
ICC Men's T20 World Cup · T20RESULT
New Zealand won by 8 wickets (with 29 balls remaining)Tue 17 Feb, 05:30
View standings →Scorecard
Canada169/020 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yuvraj Samra not out | 110 | 65 | 11 | 6 | 169.2 |
Dilpreet Bajwa not out | 36 | 39 | 4 | 0 | 92.3 |
Navneet Dhaliwal not out | 10 | 7 | 0 | 1 | 142.8 |
Nicholas Kirton not out | 2 | 3 | 0 | 0 | 66.7 |
Harsh Thaker not out | 3 | 3 | 0 | 0 | 100.0 |
Dilon Heyliger not out | 8 | 3 | 0 | 1 | 266.7 |
Shreyas Movva not out | 0 | 0 | 0 | 0 | 0.0 |
Saad Bin Zafar not out | 0 | 0 | 0 | 0 | 0.0 |
Shivam Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Jaskaran Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Ansh Patel not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 28 | 1 | 7.00 |
| Jacob Duffy | 4 | 0 | 25 | 1 | 6.25 |
| Kyle Jamieson | 4 | 0 | 41 | 1 | 10.25 |
| James Neesham | 4 | 0 | 38 | 1 | 9.50 |
| Cole McConchie | 3 | 0 | 34 | 0 | 11.33 |
| Glenn Phillips | 1 | 0 | 6 | 0 | 6.00 |
Fall of wickets: 116 (Dilpreet Bajwa, 13.6 ov) · 153 (Navneet Dhaliwal, 17.4 ov) · 160 (Nicholas Kirton, 18.3 ov) · 164 (Yuvraj Samra, 19.2 ov)
New Zealand162/015.1 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Seifert not out | 6 | 10 | 1 | 0 | 60.0 |
Finn Allen not out | 21 | 8 | 2 | 1 | 262.5 |
Rachin Ravindra not out | 59 | 39 | 4 | 3 | 151.3 |
Glenn Phillips not out | 76 | 36 | 4 | 6 | 211.1 |
Mark Chapman not out | 0 | 0 | 0 | 0 | 0.0 |
Daryl Mitchell not out | 0 | 0 | 0 | 0 | 0.0 |
Cole McConchie not out | 0 | 0 | 0 | 0 | 0.0 |
James Neesham not out | 0 | 0 | 0 | 0 | 0.0 |
Kyle Jamieson not out | 0 | 0 | 0 | 0 | 0.0 |
Matt Henry not out | 0 | 0 | 0 | 0 | 0.0 |
Jacob Duffy not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jaskaran Singh | 2.1 | 0 | 31 | 0 | 14.30 |
| Dilon Heyliger | 4 | 0 | 42 | 1 | 10.50 |
| Saad Bin Zafar | 3 | 1 | 29 | 1 | 9.66 |
| Dilpreet Bajwa | 2 | 0 | 26 | 0 | 13.00 |
| Ansh Patel | 2 | 0 | 24 | 0 | 12.00 |
| Shivam Sharma | 2 | 0 | 23 | 0 | 11.50 |
Fall of wickets: 30 (Tim Seifert, 2.4 ov) · 30 (Finn Allen, 3.1 ov)
Players & scorecard
Top batters
CanadaYuvraj Samra328 runs · avg 41.0 · SR 191.8
Harsh Thaker244 runs · avg 61.0 · SR 139.4
New ZealandTim Seifert270 runs · avg 45.0 · SR 173.1
Glenn Phillips219 runs · avg 31.3 · SR 153.1
Top bowlers
CanadaShivam Sharma13 wkts · econ 5.2 · avg 9.6
Saad Bin Zafar11 wkts · econ 5.3 · avg 16.0
New ZealandJacob Duffy12 wkts · econ 10.4 · avg 27.5
Matt Henry6 wkts · econ 9.8 · avg 32.5
Innings
Canada
0 fours · 0 sixes · 0 extras
Dilpreet Bajwa116 (13.6 ov)
Navneet Dhaliwal153 (17.4 ov)
Nicholas Kirton160 (18.3 ov)
Yuvraj Samra164 (19.2 ov)
New Zealand
0 fours · 0 sixes · 0 extras
Tim Seifert30 (2.4 ov)
Finn Allen30 (3.1 ov)
Squads
Canada
Yuvraj SamraDilpreet BajwaNavneet DhaliwalNicholas KirtonHarsh ThakerDilon HeyligerShreyas MovvaSaad Bin ZafarShivam SharmaJaskaran SinghAnsh Patel
New Zealand
Tim SeifertFinn AllenRachin RavindraGlenn PhillipsMark ChapmanDaryl MitchellCole McConchieJames NeeshamKyle JamiesonMatt HenryJacob Duffy

