Canada| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yuvraj Samra not out | 110 | 65 | 11 | 6 | 169.2 |
Dilpreet Bajwa not out | 36 | 39 | 4 | 0 | 92.3 |
Navneet Dhaliwal not out | 10 | 7 | 0 | 1 | 142.8 |
Nicholas Kirton not out | 2 | 3 | 0 | 0 | 66.7 |
Harsh Thaker not out | 3 | 3 | 0 | 0 | 100.0 |
Dilon Heyliger not out | 8 | 3 | 0 | 1 | 266.7 |
Shreyas Movva not out | 0 | 0 | 0 | 0 | 0.0 |
Saad Bin Zafar not out | 0 | 0 | 0 | 0 | 0.0 |
Shivam Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Jaskaran Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Ansh Patel not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 28 | 1 | 7.00 |
| Jacob Duffy | 4 | 0 | 25 | 1 | 6.25 |
| Kyle Jamieson | 4 | 0 | 41 | 1 | 10.25 |
| James Neesham | 4 | 0 | 38 | 1 | 9.50 |
| Cole McConchie | 3 | 0 | 34 | 0 | 11.33 |
| Glenn Phillips | 1 | 0 | 6 | 0 | 6.00 |
New Zealand| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Seifert not out | 6 | 10 | 1 | 0 | 60.0 |
Finn Allen not out | 21 | 8 | 2 | 1 | 262.5 |
Rachin Ravindra not out | 59 | 39 | 4 | 3 | 151.3 |
Glenn Phillips not out | 76 | 36 | 4 | 6 | 211.1 |
Mark Chapman not out | 0 | 0 | 0 | 0 | 0.0 |
Daryl Mitchell not out | 0 | 0 | 0 | 0 | 0.0 |
Cole McConchie not out | 0 | 0 | 0 | 0 | 0.0 |
James Neesham not out | 0 | 0 | 0 | 0 | 0.0 |
Kyle Jamieson not out | 0 | 0 | 0 | 0 | 0.0 |
Matt Henry not out | 0 | 0 | 0 | 0 | 0.0 |
Jacob Duffy not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jaskaran Singh | 2.1 | 0 | 31 | 0 | 14.30 |
| Dilon Heyliger | 4 | 0 | 42 | 1 | 10.50 |
| Saad Bin Zafar | 3 | 1 | 29 | 1 | 9.66 |
| Dilpreet Bajwa | 2 | 0 | 26 | 0 | 13.00 |
| Ansh Patel | 2 | 0 | 24 | 0 | 12.00 |
| Shivam Sharma | 2 | 0 | 23 | 0 | 11.50 |
Canada
New Zealand
Canada
New Zealand