England| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Phil Salt not out | 28 | 15 | 2 | 2 | 186.7 |
Jos Buttler not out | 3 | 4 | 0 | 0 | 75.0 |
Jacob Bethell not out | 23 | 20 | 2 | 1 | 115.0 |
Tom Banton not out | 30 | 21 | 3 | 1 | 142.8 |
Harry Brook not out | 14 | 9 | 1 | 1 | 155.6 |
Sam Curran not out | 25 | 19 | 0 | 2 | 131.6 |
Will Jacks not out | 53 | 22 | 3 | 4 | 240.9 |
Jamie Overton not out | 15 | 9 | 1 | 1 | 166.7 |
Jofra Archer not out | 1 | 1 | 0 | 0 | 100.0 |
Liam Dawson not out | 0 | 0 | 0 | 0 | 0.0 |
Adil Rashid not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Smuts | 3 | 0 | 24 | 1 | 8.00 |
| Ali Hasan | 4 | 0 | 37 | 1 | 9.25 |
| Grant Stewart | 4 | 0 | 51 | 2 | 12.75 |
| Crishan Kalugamage | 4 | 0 | 41 | 2 | 10.25 |
| Ben Manenti | 4 | 0 | 37 | 1 | 9.25 |
| Jaspreet Singh | 1 | 0 | 10 | 0 | 10.00 |
Italy| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Justin Mosca not out | 43 | 34 | 7 | 0 | 126.5 |
Anthony Mosca not out | 0 | 1 | 0 | 0 | 0.0 |
JJ Smuts not out | 0 | 4 | 0 | 0 | 0.0 |
Harry Manenti not out | 12 | 11 | 1 | 1 | 109.1 |
Ben Manenti not out | 60 | 25 | 4 | 6 | 240.0 |
Grant Stewart not out | 45 | 23 | 2 | 5 | 195.7 |
Marcus Campopiano not out | 2 | 6 | 0 | 0 | 33.3 |
Gian-Piero Meade not out | 0 | 1 | 0 | 0 | 0.0 |
Jaspreet Singh not out | 12 | 10 | 0 | 1 | 120.0 |
Crishan Kalugamage not out | 0 | 1 | 0 | 0 | 0.0 |
Ali Hasan not out | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 35 | 2 | 8.75 |
| Jamie Overton | 4 | 1 | 18 | 3 | 4.50 |
| Will Jacks | 2 | 0 | 34 | 1 | 17.00 |
| Adil Rashid | 4 | 0 | 43 | 1 | 10.75 |
| Liam Dawson | 3 | 0 | 25 | 0 | 8.33 |
| Sam Curran | 3 | 0 | 22 | 3 | 7.33 |
England
Italy
England
Italy