← All matches
Ireland
Oman
Ireland
Oman
Ireland
Oman
ICC Men's T20 World Cup · T20RESULT
Ireland won by 96 runsSat 14 Feb, 05:30📍 Sinhalese Sports Club
View standings →Scorecard
Ireland230/020 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Tector not out | 5 | 4 | 1 | 0 | 125.0 |
Ross Adair not out | 14 | 7 | 3 | 0 | 200.0 |
Harry Tector not out | 14 | 13 | 2 | 0 | 107.7 |
Lorcan Tucker not out | 94 | 51 | 10 | 4 | 184.3 |
Curtis Campher not out | 12 | 7 | 2 | 0 | 171.4 |
Gareth Delany not out | 56 | 30 | 3 | 4 | 186.7 |
George Dockrell not out | 35 | 9 | 0 | 5 | 388.9 |
Mark Adair not out | 0 | 0 | 0 | 0 | 0.0 |
Barry McCarthy not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Humphreys not out | 0 | 0 | 0 | 0 | 0.0 |
Josh Little not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shakeel Ahmed | 4 | 0 | 33 | 3 | 8.25 |
| Shah Faisal | 2 | 0 | 32 | 1 | 16.00 |
| Nadeem Khan | 4 | 0 | 34 | 0 | 8.50 |
| Aamir Kaleem | 4 | 0 | 29 | 1 | 7.25 |
| Sufyan Mehmood | 2 | 0 | 35 | 0 | 17.50 |
| Jiten Ramanandi | 2 | 0 | 39 | 0 | 19.50 |
| Mohammad Nadeem | 2 | 0 | 32 | 0 | 16.00 |
Fall of wickets: 6 (Tim Tector, 0.5 ov) · 25 (Ross Adair, 2.4 ov) · 45 (Harry Tector, 4.6 ov) · 64 (Curtis Campher, 7.3 ov) · 165 (Gareth Delany, 16.5 ov)
Oman131/018 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aamir Kaleem not out | 50 | 29 | 5 | 2 | 172.4 |
Jatinder Singh not out | 7 | 5 | 1 | 0 | 140.0 |
Ashish Odedara not out | 1 | 2 | 0 | 0 | 50.0 |
Hammad Mirza not out | 46 | 37 | 6 | 1 | 124.3 |
Vinayak Shukla not out | 0 | 2 | 0 | 0 | 0.0 |
Mohammad Nadeem not out | 1 | 3 | 0 | 0 | 33.3 |
Jiten Ramanandi not out | 3 | 6 | 0 | 0 | 50.0 |
Nadeem Khan not out | 0 | 2 | 0 | 0 | 0.0 |
Sufyan Mehmood not out | 10 | 11 | 1 | 0 | 90.9 |
Shakeel Ahmed not out | 4 | 5 | 1 | 0 | 80.0 |
Shah Faisal not out | 9 | 6 | 1 | 0 | 150.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 27 | 2 | 6.75 |
| Mark Adair | 3 | 0 | 36 | 0 | 12.00 |
| Barry McCarthy | 3 | 0 | 32 | 2 | 10.66 |
| Gareth Delany | 2 | 0 | 13 | 0 | 6.50 |
| Josh Little | 4 | 0 | 16 | 3 | 4.00 |
| Harry Tector | 1 | 0 | 9 | 0 | 9.00 |
| George Dockrell | 1 | 0 | 6 | 1 | 6.00 |
Fall of wickets: 21 (Jatinder Singh, 2.1 ov) · 24 (Ashish Odedara, 2.4 ov) · 97 (Aamir Kaleem, 10.5 ov) · 107 (Vinayak Shukla, 11.5 ov) · 108 (Mohammad Nadeem, 12.2 ov) · 113 (Hammad Mirza, 13.4 ov) · 114 (Jiten Ramanandi, 14.1 ov) · 115 (Nadeem Khan, 14.4 ov) · 121 (Shakeel Ahmed, 15.4 ov) · 139 (Sufyan Mehmood, 17.6 ov)
Players & scorecard
Top batters
IrelandHarry Tector299 runs · avg 37.4 · SR 130.0
Lorcan Tucker216 runs · avg 21.6 · SR 112.5
OmanVinayak Shukla201 runs · avg 40.2 · SR 139.6
Mohammad Nadeem141 runs · avg 35.3 · SR 85.5
Top bowlers
IrelandMatthew Humphreys15 wkts · econ 6.9 · avg 17.1
Mark Adair14 wkts · econ 7.9 · avg 20.5
OmanJiten Ramanandi13 wkts · econ 6.8 · avg 11.0
Sufyan Mehmood13 wkts · econ 7.7 · avg 18.4
Innings
Ireland
0 fours · 0 sixes · 0 extras
Tim Tector6 (0.5 ov)
Ross Adair25 (2.4 ov)
Harry Tector45 (4.6 ov)
Curtis Campher64 (7.3 ov)
Gareth Delany165 (16.5 ov)
Oman
0 fours · 0 sixes · 0 extras
Jatinder Singh21 (2.1 ov)
Ashish Odedara24 (2.4 ov)
Aamir Kaleem97 (10.5 ov)
Vinayak Shukla107 (11.5 ov)
Mohammad Nadeem108 (12.2 ov)
Hammad Mirza113 (13.4 ov)
Jiten Ramanandi114 (14.1 ov)
Nadeem Khan115 (14.4 ov)
Shakeel Ahmed121 (15.4 ov)
Sufyan Mehmood139 (17.6 ov)
Squads
Ireland
Tim TectorRoss AdairHarry TectorLorcan TuckerCurtis CampherGareth DelanyGeorge DockrellMark AdairBarry McCarthyMatthew HumphreysJosh Little
Oman
Aamir KaleemJatinder SinghAshish OdedaraHammad MirzaVinayak ShuklaMohammad NadeemJiten RamanandiNadeem KhanSufyan MehmoodShakeel AhmedShah Faisal

