Nepal| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel not out | 5 | 10 | 1 | 0 | 50.0 |
Aasif Sheikh not out | 20 | 20 | 2 | 0 | 100.0 |
Rohit Paudel not out | 23 | 14 | 0 | 2 | 164.3 |
Dipendra Singh Airee not out | 17 | 18 | 0 | 0 | 94.4 |
Aarif Sheikh not out | 27 | 24 | 3 | 0 | 112.5 |
Lokesh Bam not out | 3 | 5 | 0 | 0 | 60.0 |
Gulsan Jha not out | 3 | 4 | 0 | 0 | 75.0 |
Karan KC not out | 18 | 11 | 1 | 1 | 163.6 |
Nandan Yadav not out | 0 | 2 | 0 | 0 | 0.0 |
Sandeep Lamichhane not out | 5 | 7 | 0 | 0 | 71.4 |
Lalit Rajbanshi not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Manenti | 4 | 0 | 9 | 2 | 2.25 |
| Ali Hasan | 3 | 0 | 34 | 1 | 11.33 |
| JJ Smuts | 4 | 0 | 22 | 1 | 5.50 |
| Grant Stewart | 3 | 0 | 32 | 0 | 10.66 |
| Crishan Kalugamage | 4 | 0 | 18 | 3 | 4.50 |
| Jaspreet Singh | 1.3 | 0 | 8 | 1 | 5.33 |
Italy| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Justin Mosca not out | 60 | 44 | 5 | 3 | 136.4 |
Anthony Mosca not out | 62 | 32 | 3 | 6 | 193.8 |
JJ Smuts not out | 0 | 0 | 0 | 0 | 0.0 |
Harry Manenti not out | 0 | 0 | 0 | 0 | 0.0 |
Marcus Campopiano not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Manenti not out | 0 | 0 | 0 | 0 | 0.0 |
Grant Stewart not out | 0 | 0 | 0 | 0 | 0.0 |
Gian-Piero Meade not out | 0 | 0 | 0 | 0 | 0.0 |
Jaspreet Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Crishan Kalugamage not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Hasan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 2 | 0 | 21 | 0 | 10.50 |
| Dipendra Singh Airee | 3.4 | 0 | 24 | 0 | 6.54 |
| Lalit Rajbanshi | 1 | 0 | 19 | 0 | 19.00 |
| Sandeep Lamichhane | 3 | 0 | 31 | 0 | 10.33 |
| Nandan Yadav | 1 | 0 | 12 | 0 | 12.00 |
| Kushal Bhurtel | 2 | 0 | 15 | 0 | 7.50 |
Nepal
Italy
Nepal
Italy