Australia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Travis Head not out | 6 | 7 | 1 | 0 | 85.7 |
Josh Inglis not out | 37 | 17 | 6 | 1 | 217.6 |
Cameron Green not out | 21 | 11 | 1 | 2 | 190.9 |
Matt Renshaw not out | 37 | 33 | 2 | 0 | 112.1 |
Glenn Maxwell not out | 9 | 9 | 1 | 0 | 100.0 |
Marcus Stoinis not out | 45 | 29 | 2 | 1 | 155.2 |
Cooper Connolly not out | 11 | 8 | 0 | 1 | 137.5 |
Xavier Bartlett not out | 11 | 6 | 2 | 0 | 183.3 |
Nathan Ellis not out | 0 | 0 | 0 | 0 | 0.0 |
Adam Zampa not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Kuhnemann not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 33 | 1 | 8.25 |
| Mark Adair | 4 | 0 | 44 | 2 | 11.00 |
| Barry McCarthy | 3 | 0 | 37 | 0 | 12.33 |
| Gareth Delany | 2 | 0 | 12 | 0 | 6.00 |
| George Dockrell | 4 | 0 | 31 | 1 | 7.75 |
| Harry Tector | 3 | 0 | 24 | 1 | 8.00 |
Ireland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Paul Stirling not out | 1 | 1 | 0 | 0 | 100.0 |
Ross Adair not out | 12 | 9 | 1 | 1 | 133.3 |
Harry Tector not out | 0 | 3 | 0 | 0 | 0.0 |
Lorcan Tucker not out | 24 | 27 | 1 | 1 | 88.9 |
Curtis Campher not out | 4 | 2 | 1 | 0 | 200.0 |
Ben Calitz not out | 2 | 4 | 0 | 0 | 50.0 |
Gareth Delany not out | 11 | 12 | 1 | 1 | 91.7 |
George Dockrell not out | 41 | 29 | 3 | 2 | 141.4 |
Mark Adair not out | 12 | 6 | 2 | 0 | 200.0 |
Barry McCarthy not out | 2 | 4 | 0 | 0 | 50.0 |
Matthew Humphreys not out | 3 | 4 | 0 | 0 | 75.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 2 | 0 | 22 | 0 | 11.00 |
| Matthew Kuhnemann | 4 | 0 | 29 | 1 | 7.25 |
| Nathan Ellis | 3.5 | 1 | 12 | 4 | 3.13 |
| Adam Zampa | 4 | 0 | 23 | 4 | 5.75 |
| Cooper Connolly | 3 | 0 | 26 | 0 | 8.66 |
Australia
Ireland
Australia
Ireland