← All matches
Australia
Ireland
Australia
Ireland
Australia
Ireland
ICC Men's T20 World Cup · T20RESULT
Australia won by 67 runsWed 11 Feb, 09:30📍 R. Premadasa Stadium
View standings →Scorecard
Australia177/020 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Travis Head not out | 6 | 7 | 1 | 0 | 85.7 |
Josh Inglis not out | 37 | 17 | 6 | 1 | 217.6 |
Cameron Green not out | 21 | 11 | 1 | 2 | 190.9 |
Matt Renshaw not out | 37 | 33 | 2 | 0 | 112.1 |
Glenn Maxwell not out | 9 | 9 | 1 | 0 | 100.0 |
Marcus Stoinis not out | 45 | 29 | 2 | 1 | 155.2 |
Cooper Connolly not out | 11 | 8 | 0 | 1 | 137.5 |
Xavier Bartlett not out | 11 | 6 | 2 | 0 | 183.3 |
Nathan Ellis not out | 0 | 0 | 0 | 0 | 0.0 |
Adam Zampa not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Kuhnemann not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 33 | 1 | 8.25 |
| Mark Adair | 4 | 0 | 44 | 2 | 11.00 |
| Barry McCarthy | 3 | 0 | 37 | 0 | 12.33 |
| Gareth Delany | 2 | 0 | 12 | 0 | 6.00 |
| George Dockrell | 4 | 0 | 31 | 1 | 7.75 |
| Harry Tector | 3 | 0 | 24 | 1 | 8.00 |
Fall of wickets: 7 (Travis Head, 1.1 ov) · 56 (Cameron Green, 4.6 ov) · 69 (Josh Inglis, 6.5 ov) · 88 (Glenn Maxwell, 9.3 ov) · 149 (Matt Renshaw, 16.5 ov) · 159 (Marcus Stoinis, 17.5 ov)
Ireland112/016.5 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Paul Stirling not out | 1 | 1 | 0 | 0 | 100.0 |
Ross Adair not out | 12 | 9 | 1 | 1 | 133.3 |
Harry Tector not out | 0 | 3 | 0 | 0 | 0.0 |
Lorcan Tucker not out | 24 | 27 | 1 | 1 | 88.9 |
Curtis Campher not out | 4 | 2 | 1 | 0 | 200.0 |
Ben Calitz not out | 2 | 4 | 0 | 0 | 50.0 |
Gareth Delany not out | 11 | 12 | 1 | 1 | 91.7 |
George Dockrell not out | 41 | 29 | 3 | 2 | 141.4 |
Mark Adair not out | 12 | 6 | 2 | 0 | 200.0 |
Barry McCarthy not out | 2 | 4 | 0 | 0 | 50.0 |
Matthew Humphreys not out | 3 | 4 | 0 | 0 | 75.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 2 | 0 | 22 | 0 | 11.00 |
| Matthew Kuhnemann | 4 | 0 | 29 | 1 | 7.25 |
| Nathan Ellis | 3.5 | 1 | 12 | 4 | 3.13 |
| Adam Zampa | 4 | 0 | 23 | 4 | 5.75 |
| Cooper Connolly | 3 | 0 | 26 | 0 | 8.66 |
Fall of wickets: 1 (Paul Stirling, 0 ov) · 13 (Harry Tector, 1.6 ov) · 13 (Ross Adair, 2.1 ov) · 17 (Curtis Campher, 2.3 ov) · 27 (Ben Calitz, 4.1 ov) · 43 (Gareth Delany, 6.5 ov) · 89 (Lorcan Tucker, 13.4 ov) · 110 (George Dockrell, 15.2 ov) · 111 (Mark Adair, 15.4 ov) · 115 (Barry McCarthy, 16.5 ov)
Players & scorecard
Top batters
AustraliaMarcus Stoinis112 runs · avg 28.0 · SR 124.4
Cameron Green93 runs · avg 31.0 · SR 124.0
IrelandHarry Tector327 runs · avg 40.9 · SR 128.7
Lorcan Tucker193 runs · avg 19.3 · SR 113.5
Top bowlers
AustraliaNathan Ellis9 wkts · econ 8.0 · avg 12.8
Adam Zampa9 wkts · econ 8.1 · avg 16.2
IrelandMatthew Humphreys14 wkts · econ 6.7 · avg 17.7
Barry McCarthy14 wkts · econ 8.3 · avg 19.1
Innings
Australia
0 fours · 0 sixes · 0 extras
Travis Head7 (1.1 ov)
Cameron Green56 (4.6 ov)
Josh Inglis69 (6.5 ov)
Glenn Maxwell88 (9.3 ov)
Matt Renshaw149 (16.5 ov)
Marcus Stoinis159 (17.5 ov)
Ireland
0 fours · 0 sixes · 0 extras
Paul Stirling1 (0 ov)
Harry Tector13 (1.6 ov)
Ross Adair13 (2.1 ov)
Curtis Campher17 (2.3 ov)
Ben Calitz27 (4.1 ov)
Gareth Delany43 (6.5 ov)
Lorcan Tucker89 (13.4 ov)
George Dockrell110 (15.2 ov)
Mark Adair111 (15.4 ov)
Barry McCarthy115 (16.5 ov)
Squads
Australia
Travis HeadJosh InglisCameron GreenMatt RenshawGlenn MaxwellMarcus StoinisCooper ConnollyXavier BartlettNathan EllisAdam ZampaMatthew Kuhnemann
Ireland
Paul StirlingRoss AdairHarry TectorLorcan TuckerCurtis CampherBen CalitzGareth DelanyGeorge DockrellMark AdairBarry McCarthyMatthew Humphreys

