Italy| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Justin Mosca not out | 0 | 1 | 0 | 0 | 0.0 |
Anthony Mosca not out | 13 | 12 | 1 | 1 | 108.3 |
JJ Smuts not out | 22 | 11 | 2 | 2 | 200.0 |
Harry Manenti not out | 37 | 25 | 1 | 3 | 148.0 |
Ben Manenti not out | 52 | 31 | 5 | 1 | 167.7 |
Grant Stewart not out | 2 | 6 | 0 | 0 | 33.3 |
Gian-Piero Meade not out | 0 | 2 | 0 | 0 | 0.0 |
Crishan Kalugamage not out | 3 | 6 | 0 | 0 | 50.0 |
Thomas Draca not out | 2 | 5 | 0 | 0 | 40.0 |
Ali Hasan not out | 0 | 2 | 0 | 0 | 0.0 |
Wayne Madsen not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Leask | 4 | 0 | 17 | 4 | 4.25 |
| Brad Currie | 2 | 0 | 12 | 1 | 6.00 |
| Brad Wheal | 2.4 | 0 | 29 | 1 | 10.87 |
| Mark Watt | 4 | 0 | 24 | 2 | 6.00 |
| Oliver Davidson | 3 | 0 | 39 | 1 | 13.00 |
| Brandon McMullen | 1 | 0 | 13 | 0 | 13.00 |
Italy
Italy