Bulgaria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hristo Lakov not out | 6 | 13 | 0 | 0 | 46.1 |
Isa Zaroo not out | 1 | 6 | 0 | 0 | 16.7 |
Milen Gogev not out | 39 | 33 | 5 | 1 | 118.2 |
Kushaal Krishnakumar not out | 21 | 21 | 1 | 0 | 100.0 |
Manan Bashir not out | 5 | 7 | 0 | 0 | 71.4 |
Zeerak Chughtai not out | 0 | 1 | 0 | 0 | 0.0 |
Dimo Nikolov not out | 2 | 7 | 0 | 0 | 28.6 |
Jakob Gul not out | 13 | 15 | 1 | 0 | 86.7 |
Danyal Raja not out | 11 | 9 | 1 | 0 | 122.2 |
Joshua Dowling not out | 3 | 3 | 0 | 0 | 100.0 |
Prakash Mishra not out | 8 | 5 | 1 | 0 | 160.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adam Senn | 4 | 0 | 26 | 0 | 6.50 |
| Waqar Ali | 4 | 0 | 20 | 1 | 5.00 |
| Mangala Gunasekara | 3 | 1 | 20 | 3 | 6.66 |
| Arjun Shahi | 1 | 0 | 8 | 0 | 8.00 |
| Roshan Siriwardena | 4 | 0 | 27 | 4 | 6.75 |
| Chamal Sadun | 4 | 0 | 20 | 0 | 5.00 |
Cyprus| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Roman Mazumder not out | 65 | 60 | 7 | 0 | 108.3 |
Alexander Senn not out | 5 | 8 | 0 | 0 | 62.5 |
Chamal Sadun not out | 24 | 22 | 0 | 1 | 109.1 |
Mangala Gunasekara not out | 7 | 9 | 1 | 0 | 77.8 |
Ashish Bam not out | 0 | 1 | 0 | 0 | 0.0 |
Scott Austin not out | 20 | 15 | 2 | 0 | 133.3 |
Adam Senn not out | 0 | 0 | 0 | 0 | 0.0 |
Arjun Shahi not out | 0 | 0 | 0 | 0 | 0.0 |
Taranjit Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Waqar Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Roshan Siriwardena not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Danyal Raja | 3 | 0 | 10 | 1 | 3.33 |
| Joshua Dowling | 3 | 0 | 23 | 0 | 7.66 |
| Prakash Mishra | 4 | 0 | 18 | 0 | 4.50 |
| Jakob Gul | 4 | 0 | 36 | 3 | 9.00 |
| Milen Gogev | 2.5 | 0 | 23 | 0 | 8.11 |
| Zeerak Chughtai | 2 | 0 | 17 | 0 | 8.50 |
Bulgaria
Cyprus
Bulgaria
Cyprus