Mis Ainak Knights| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Khalil Gurbaz not out | 0 | 0 | 0 | 0 | 0.0 |
Rahmanullah Gurbaz not out | 48 | 21 | 5 | 4 | 228.6 |
Khalid Taniwal not out | 11 | 8 | 2 | 0 | 137.5 |
Wafiullah Tarakhil not out | 6 | 5 | 1 | 0 | 120.0 |
Afsar Zazai not out | 8 | 6 | 1 | 0 | 133.3 |
Nasir Jamal not out | 7 | 11 | 1 | 0 | 63.6 |
Sohail Khan Zurmati not out | 3 | 5 | 0 | 0 | 60.0 |
Mohammad Nabi not out | 5 | 7 | 0 | 0 | 71.4 |
Farmanullah not out | 9 | 16 | 0 | 0 | 56.3 |
Mujeeb Ur Rahman not out | 14 | 10 | 0 | 1 | 140.0 |
Ziaur Rahman not out | 2 | 6 | 0 | 0 | 33.3 |
Bilal Sami not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 3 | 0 | 26 | 1 | 8.66 |
| Sharafuddin Ashraf | 3 | 0 | 25 | 1 | 8.33 |
| Abdullah | 4 | 0 | 21 | 3 | 5.25 |
| Azmatullah Omarzai | 3.2 | 0 | 21 | 4 | 6.30 |
| Qais Ahmad | 2 | 0 | 12 | 1 | 6.00 |
| Yamin Ahmadzai | 1 | 0 | 12 | 0 | 12.00 |
Amo Sharks| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran not out | 11 | 6 | 1 | 1 | 183.3 |
Hassan Eisakhil not out | 50 | 34 | 5 | 1 | 147.1 |
Noor ul Rahman not out | 35 | 23 | 4 | 2 | 152.2 |
Mohammad Ishaq not out | 25 | 13 | 1 | 2 | 192.3 |
Sharafuddin Ashraf not out | 0 | 0 | 0 | 0 | 0.0 |
Azmatullah Omarzai not out | 0 | 0 | 0 | 0 | 0.0 |
Shahidullah not out | 0 | 0 | 0 | 0 | 0.0 |
Qais Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
Fazalhaq Farooqi not out | 0 | 0 | 0 | 0 | 0.0 |
Yamin Ahmadzai not out | 0 | 0 | 0 | 0 | 0.0 |
Abdullah not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bilal Sami | 2 | 0 | 26 | 0 | 13.00 |
| Mujeeb Ur Rahman | 4 | 0 | 34 | 1 | 8.50 |
| Ziaur Rahman | 1 | 0 | 20 | 0 | 20.00 |
| Farmanullah | 3.4 | 0 | 31 | 0 | 8.45 |
| Khalil Gurbaz | 2 | 0 | 12 | 1 | 6.00 |
Mis Ainak Knights
Amo Sharks
Mis Ainak Knights
Amo Sharks