Sweden| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ajay Mundra caught | 9 | 5 | 1 | 0 | 180.0 |
Darshan Lakhani caught | 21 | 14 | 3 | 1 | 150.0 |
Zaid Ahmad caught | 0 | 3 | 0 | 0 | 0.0 |
Imal Zuwak caught | 32 | 34 | 3 | 0 | 94.1 |
Yatharth Chauhan lbw | 12 | 18 | 1 | 0 | 66.7 |
Wynand Boshoff caught | 12 | 7 | 2 | 0 | 171.4 |
Advait Dhabe caught | 11 | 16 | 0 | 0 | 68.8 |
Sami Rahmani caught | 2 | 3 | 0 | 0 | 66.7 |
Zabiullah Zahid caught | 25 | 14 | 1 | 3 | 178.6 |
Zain Muzaffar not out | 5 | 6 | 0 | 0 | 83.3 |
Shreyas Swamy not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Upen Shantu | 4 | 0 | 39 | 1 | 9.75 |
| Sebastian de Oliveira | 4 | 0 | 25 | 4 | 6.25 |
| Rahulkumar Hashu | 3 | 0 | 16 | 1 | 5.33 |
| Siraj Ullah Khadem | 3 | 0 | 14 | 0 | 4.66 |
| Hardeep Khuttan | 2 | 0 | 21 | 0 | 10.50 |
| Edward Fleming | 4 | 0 | 19 | 3 | 4.75 |
Portugal| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sharn Gomes lbw | 37 | 31 | 3 | 0 | 119.3 |
Dhavalkumar Norotam caught | 23 | 16 | 4 | 0 | 143.8 |
Chad Potgieter run out | 42 | 37 | 4 | 1 | 113.5 |
Natim Hassam not out | 18 | 12 | 2 | 0 | 150.0 |
Hardeep Khuttan not out | 12 | 10 | 2 | 0 | 120.0 |
Carlos Nunes not out | 0 | 0 | 0 | 0 | 0.0 |
Rahulkumar Hashu not out | 0 | 0 | 0 | 0 | 0.0 |
Sebastian de Oliveira not out | 0 | 0 | 0 | 0 | 0.0 |
Edward Fleming not out | 0 | 0 | 0 | 0 | 0.0 |
Upen Shantu not out | 0 | 0 | 0 | 0 | 0.0 |
Siraj Ullah Khadem not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Advait Dhabe | 4 | 0 | 30 | 1 | 7.50 |
| Zain Muzaffar | 2 | 0 | 19 | 0 | 9.50 |
| Zabiullah Zahid | 2 | 0 | 19 | 0 | 9.50 |
| Sami Rahmani | 4 | 0 | 31 | 0 | 7.75 |
| Shreyas Swamy | 3 | 0 | 24 | 1 | 8.00 |
| Zaid Ahmad | 2.4 | 0 | 14 | 0 | 5.25 |
Sweden
Portugal
Sweden
Portugal