Band-e-Amir Dragons| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Izharulhaq Naveed not out | 0 | 0 | 0 | 0 | 0.0 |
Sediqullah Atal not out | 75 | 52 | 4 | 6 | 144.2 |
Haroon Khan not out | 28 | 19 | 4 | 0 | 147.4 |
Hashmatullah Shahidi not out | 28 | 26 | 3 | 1 | 107.7 |
Mohammad Asif not out | 6 | 4 | 1 | 0 | 150.0 |
Abdul Hadi not out | 39 | 17 | 2 | 3 | 229.4 |
Asif Shah Khan not out | 0 | 2 | 0 | 0 | 0.0 |
Mohammad Shahzad not out | 1 | 1 | 0 | 0 | 100.0 |
Qamar Shams not out | 0 | 0 | 0 | 0 | 0.0 |
Lalbaz Sinzai not out | 0 | 0 | 0 | 0 | 0.0 |
Nijat Masood not out | 0 | 0 | 0 | 0 | 0.0 |
Gulbadin Naib not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Gul Alizai | 4 | 0 | 17 | 1 | 4.25 |
| Aftab Alam | 4 | 0 | 34 | 1 | 8.50 |
| Abdullah | 4 | 0 | 37 | 0 | 9.25 |
| Sharafuddin Ashraf | 4 | 0 | 41 | 2 | 10.25 |
| Babar Khan | 3 | 0 | 41 | 0 | 13.66 |
| Mohammadullah | 1 | 0 | 10 | 0 | 10.00 |
Amo Sharks| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran not out | 46 | 20 | 5 | 3 | 230.0 |
Noor ul Rahman not out | 115 | 43 | 9 | 10 | 267.4 |
Ijaz Ahmad not out | 19 | 20 | 2 | 0 | 95.0 |
Sharafuddin Ashraf not out | 0 | 0 | 0 | 0 | 0.0 |
Shahidullah not out | 0 | 0 | 0 | 0 | 0.0 |
Aftab Alam not out | 0 | 0 | 0 | 0 | 0.0 |
Babar Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Abdullah not out | 0 | 0 | 0 | 0 | 0.0 |
Samiullah Shinwari not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Gul Alizai not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammadullah not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nijat Masood | 3 | 0 | 42 | 0 | 14.00 |
| Lalbaz Sinzai | 2 | 0 | 29 | 1 | 14.50 |
| Qamar Shams | 2 | 0 | 33 | 0 | 16.50 |
| Gulbadin Naib | 3 | 0 | 42 | 0 | 14.00 |
| Izharulhaq Naveed | 3 | 0 | 17 | 0 | 5.66 |
| Hashmatullah Shahidi | 0.5 | 0 | 19 | 0 | 22.80 |
Band-e-Amir Dragons
Amo Sharks
Band-e-Amir Dragons
Amo Sharks