Gulbarga Mystics| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luvnith Sisodia not out | 41 | 20 | 5 | 2 | 205.0 |
Devdutt Padikkal not out | 13 | 7 | 1 | 1 | 185.7 |
BR Sharath not out | 6 | 2 | 0 | 1 | 300.0 |
R Smaran not out | 10 | 12 | 1 | 0 | 83.3 |
KV Aneesh not out | 7 | 8 | 1 | 0 | 87.5 |
Vijaykumar Vyshak not out | 2 | 8 | 0 | 0 | 25.0 |
Prithviraj Shekhawat not out | 12 | 18 | 0 | 0 | 66.7 |
Rithesh Bhatkal not out | 17 | 13 | 0 | 1 | 130.8 |
Praveen Dubey not out | 26 | 17 | 1 | 2 | 152.9 |
Wahid Faizan Khan not out | 13 | 13 | 2 | 0 | 100.0 |
Abhishek Prabhakar not out | 0 | 1 | 0 | 0 | 0.0 |
Monish Reddy not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Santokh Singh | 1.5 | 0 | 20 | 1 | 10.90 |
| Gneshwar Naveen | 4 | 0 | 31 | 0 | 7.75 |
| Mohsin Khan | 3 | 0 | 25 | 2 | 8.33 |
| Lavish Kaushal | 4 | 0 | 33 | 2 | 8.25 |
| Kranthi Kumar | 4 | 0 | 22 | 2 | 5.50 |
| Shubhang Hegde | 3 | 0 | 23 | 2 | 7.66 |
Bengaluru Blasters| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
LR Chethan not out | 89 | 51 | 9 | 4 | 174.5 |
Mayank Agarwal not out | 52 | 37 | 6 | 1 | 140.5 |
Bhuvan Raju not out | 13 | 15 | 1 | 0 | 86.7 |
Suraj Ahuja not out | 0 | 0 | 0 | 0 | 0.0 |
Shubhang Hegde not out | 0 | 0 | 0 | 0 | 0.0 |
Aniruddha Joshi not out | 0 | 0 | 0 | 0 | 0.0 |
Kranthi Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Gneshwar Naveen not out | 0 | 0 | 0 | 0 | 0.0 |
Mohsin Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Lavish Kaushal not out | 0 | 0 | 0 | 0 | 0.0 |
Santokh Singh not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Monish Reddy | 2.1 | 0 | 38 | 0 | 17.53 |
| Vijaykumar Vyshak | 3 | 0 | 34 | 0 | 11.33 |
| Prithviraj Shekhawat | 4 | 0 | 27 | 0 | 6.75 |
| Abhishek Prabhakar | 4 | 0 | 38 | 0 | 9.50 |
| Rithesh Bhatkal | 4 | 0 | 20 | 1 | 5.00 |
Gulbarga Mystics
Bengaluru Blasters
Gulbarga Mystics
Bengaluru Blasters