Panama| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sohel Patel bowled | 24 | 18 | 5 | 0 | 133.3 |
Parth Jayeshbhai Patel caught | 51 | 51 | 6 | 1 | 100.0 |
Mahmed Bawa caught | 17 | 23 | 0 | 1 | 73.9 |
Anilkumar Natubhai Ahir not out | 37 | 17 | 0 | 4 | 217.6 |
Faizan Patel caught | 16 | 11 | 2 | 0 | 145.4 |
Irfan Hafejee not out | 2 | 2 | 0 | 0 | 100.0 |
Ahmed Patel not out | 0 | 0 | 0 | 0 | 0.0 |
Parth Suman Bhai Ahir not out | 0 | 0 | 0 | 0 | 0.0 |
Sagar Kumar Ahir not out | 0 | 0 | 0 | 0 | 0.0 |
Sohel Ebrahim Desai not out | 0 | 0 | 0 | 0 | 0.0 |
Nathan Ingleston not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luis Morais | 4 | 0 | 15 | 0 | 3.75 |
| Riquelmi Nascimento | 3 | 0 | 25 | 1 | 8.33 |
| Luiz Goncalves | 1 | 0 | 19 | 0 | 19.00 |
| Luiz Gabriel Moras | 3 | 0 | 21 | 1 | 7.00 |
| Yasar Haroon | 3 | 0 | 19 | 1 | 6.33 |
| Gabriel Oliveira | 4 | 0 | 35 | 0 | 8.75 |
| Luiz Muller | 2 | 0 | 19 | 1 | 9.50 |
Brazil| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luiz Muller bowled | 23 | 23 | 3 | 0 | 100.0 |
Luis Morais caught | 5 | 7 | 0 | 0 | 71.4 |
Yasar Haroon bowled | 20 | 29 | 3 | 0 | 69.0 |
Michel Assuncao bowled | 0 | 3 | 0 | 0 | 0.0 |
Chrystian Machado bowled | 0 | 9 | 0 | 0 | 0.0 |
Lucas Maximo caught | 5 | 14 | 0 | 0 | 35.7 |
Luiz Goncalves bowled | 0 | 1 | 0 | 0 | 0.0 |
William Maximo stumped | 3 | 9 | 0 | 0 | 33.3 |
Luiz Gabriel Moras not out | 13 | 14 | 0 | 1 | 92.8 |
Gabriel Oliveira not out | 13 | 11 | 1 | 0 | 118.2 |
Riquelmi Nascimento not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ahmed Patel | 3 | 0 | 28 | 0 | 9.33 |
| Faizan Patel | 3 | 0 | 15 | 1 | 5.00 |
| Mahmed Bawa | 4 | 0 | 8 | 2 | 2.00 |
| Anilkumar Natubhai Ahir | 4 | 0 | 11 | 2 | 2.75 |
| Irfan Hafejee | 2 | 0 | 9 | 0 | 4.50 |
| Sagar Kumar Ahir | 2 | 0 | 8 | 2 | 4.00 |
| Nathan Ingleston | 1 | 0 | 1 | 1 | 1.00 |
| Parth Jayeshbhai Patel | 1 | 0 | 5 | 0 | 5.00 |
Panama
Brazil
Panama
Brazil