Hubli Tigers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vidwath Kaverappa not out | 0 | 0 | 0 | 0 | 0.0 |
Kruthik Krishna not out | 1 | 3 | 0 | 0 | 33.3 |
Mohammed Taha not out | 35 | 20 | 4 | 2 | 175.0 |
Krishnan Shrijith not out | 100 | 51 | 14 | 3 | 196.1 |
Aneeshwar Gautam not out | 9 | 13 | 1 | 0 | 69.2 |
KP Karthikeya not out | 6 | 13 | 0 | 0 | 46.1 |
Manish Pandey not out | 9 | 11 | 0 | 0 | 81.8 |
Manvanth Kumar not out | 11 | 8 | 2 | 0 | 137.5 |
Rishi Bopanna not out | 0 | 1 | 0 | 0 | 0.0 |
KC Cariappa not out | 0 | 0 | 0 | 0 | 0.0 |
Nishchith Pai not out | 0 | 0 | 0 | 0 | 0.0 |
Madhav Bajaj not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Monish Reddy | 4 | 0 | 32 | 4 | 8.00 |
| Vijaykumar Vyshak | 2 | 0 | 17 | 1 | 8.50 |
| Abhishek Prabhakar | 4 | 0 | 44 | 1 | 11.00 |
| Rithesh Bhatkal | 4 | 0 | 30 | 0 | 7.50 |
| Aaditya Nair | 2 | 0 | 21 | 0 | 10.50 |
| Prithviraj Shekhawat | 4 | 0 | 32 | 1 | 8.00 |
Gulbarga Mystics| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aaditya Nair not out | 0 | 0 | 0 | 0 | 0.0 |
Luvnith Sisodia not out | 10 | 10 | 0 | 1 | 100.0 |
KV Aneesh not out | 0 | 3 | 0 | 0 | 0.0 |
BR Sharath not out | 13 | 6 | 3 | 0 | 216.7 |
Sourabh Muttur not out | 18 | 20 | 2 | 0 | 90.0 |
Vijaykumar Vyshak not out | 51 | 33 | 7 | 1 | 154.5 |
Prithviraj Shekhawat not out | 16 | 12 | 0 | 1 | 133.3 |
Rithesh Bhatkal not out | 35 | 19 | 2 | 3 | 184.2 |
Praveen Dubey not out | 34 | 14 | 5 | 1 | 242.8 |
Abhishek Prabhakar not out | 0 | 0 | 0 | 0 | 0.0 |
Devdutt Padikkal not out | 0 | 0 | 0 | 0 | 0.0 |
Monish Reddy not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vidwath Kaverappa | 4 | 0 | 31 | 2 | 7.75 |
| Nishchith Pai | 3.1 | 0 | 54 | 0 | 17.05 |
| Manvanth Kumar | 4 | 0 | 43 | 0 | 10.75 |
| KC Cariappa | 4 | 0 | 19 | 2 | 4.75 |
| Madhav Bajaj | 4 | 0 | 35 | 2 | 8.75 |
Hubli Tigers
Gulbarga Mystics
Hubli Tigers
Gulbarga Mystics