Bengaluru Blasters| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
LR Chethan not out | 7 | 8 | 1 | 0 | 87.5 |
Mayank Agarwal not out | 20 | 11 | 2 | 1 | 181.8 |
Bhuvan Raju not out | 1 | 6 | 0 | 0 | 16.7 |
Shivkumar Rakshith not out | 12 | 16 | 1 | 0 | 75.0 |
Shubhang Hegde not out | 8 | 6 | 0 | 1 | 133.3 |
Suraj Ahuja not out | 35 | 23 | 3 | 1 | 152.2 |
Aniruddha Joshi not out | 0 | 2 | 0 | 0 | 0.0 |
Gneshwar Naveen not out | 29 | 21 | 3 | 1 | 138.1 |
Kranthi Kumar not out | 16 | 14 | 0 | 1 | 114.3 |
Mohsin Khan not out | 7 | 4 | 0 | 1 | 175.0 |
Niranjan Naik not out | 12 | 9 | 2 | 0 | 133.3 |
Lavish Kaushal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Monish Reddy | 4 | 0 | 30 | 1 | 7.50 |
| Vijaykumar Vyshak | 4 | 0 | 32 | 3 | 8.00 |
| Abhishek Prabhakar | 4 | 0 | 24 | 3 | 6.00 |
| Shimon Luiz | 3 | 0 | 23 | 0 | 7.66 |
| Praveen Dubey | 3 | 0 | 23 | 1 | 7.66 |
| Prithviraj Shekhawat | 2 | 0 | 20 | 0 | 10.00 |
Gulbarga Mystics| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shimon Luiz not out | 0 | 0 | 0 | 0 | 0.0 |
Luvnith Sisodia not out | 56 | 45 | 6 | 1 | 124.4 |
Devdutt Padikkal not out | 40 | 33 | 3 | 2 | 121.2 |
R Smaran not out | 15 | 14 | 1 | 0 | 107.1 |
Rithesh Bhatkal not out | 20 | 13 | 1 | 1 | 153.8 |
Praveen Dubey not out | 1 | 4 | 0 | 0 | 25.0 |
Prithviraj Shekhawat not out | 12 | 8 | 1 | 1 | 150.0 |
Wahid Faizan Khan not out | 0 | 3 | 0 | 0 | 0.0 |
Sourabh Muttur not out | 0 | 0 | 0 | 0 | 0.0 |
Monish Reddy not out | 0 | 0 | 0 | 0 | 0.0 |
Abhishek Prabhakar not out | 0 | 0 | 0 | 0 | 0.0 |
Vijaykumar Vyshak not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gneshwar Naveen | 4 | 0 | 19 | 1 | 4.75 |
| Mohsin Khan | 4 | 0 | 25 | 0 | 6.25 |
| Lavish Kaushal | 4 | 0 | 26 | 1 | 6.50 |
| Kranthi Kumar | 4 | 0 | 40 | 0 | 10.00 |
| Shubhang Hegde | 4 | 0 | 39 | 2 | 9.75 |
Bengaluru Blasters
Gulbarga Mystics
Bengaluru Blasters
Gulbarga Mystics