Hubli Tigers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitrakanth Yadav not out | 0 | 0 | 0 | 0 | 0.0 |
KP Karthikeya not out | 9 | 7 | 0 | 1 | 128.6 |
Mohammed Taha not out | 0 | 1 | 0 | 0 | 0.0 |
Krishnan Shrijith not out | 77 | 44 | 7 | 6 | 175.0 |
Aneeshwar Gautam not out | 95 | 58 | 8 | 5 | 163.8 |
Manish Pandey not out | 24 | 11 | 1 | 2 | 218.2 |
Kruthik Krishna not out | 0 | 0 | 0 | 0 | 0.0 |
Manvanth Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Rishi Bopanna not out | 0 | 0 | 0 | 0 | 0.0 |
Madhav Bajaj not out | 0 | 0 | 0 | 0 | 0.0 |
Nishchith Pai not out | 0 | 0 | 0 | 0 | 0.0 |
Akash Katamble not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhilash Shetty | 2 | 0 | 18 | 1 | 9.00 |
| Shreyas Gopal | 4 | 0 | 30 | 1 | 7.50 |
| Dheeraj Gowda | 2 | 0 | 34 | 0 | 17.00 |
| Paras Arya | 4 | 0 | 35 | 0 | 8.75 |
| Macneil Noronha | 4 | 0 | 44 | 0 | 11.00 |
| Advith Shetty | 4 | 0 | 48 | 1 | 12.00 |
Mangalore Dragons| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Advith Shetty not out | 0 | 0 | 0 | 0 | 0.0 |
Macneil Noronha not out | 14 | 7 | 3 | 0 | 200.0 |
Rohan Patil not out | 25 | 18 | 3 | 1 | 138.9 |
Tushar Singh not out | 11 | 8 | 2 | 0 | 137.5 |
Krishnamurthy Siddharth not out | 30 | 27 | 4 | 0 | 111.1 |
Lochan Gowda not out | 35 | 18 | 2 | 3 | 194.4 |
Shreyas Gopal not out | 38 | 23 | 5 | 1 | 165.2 |
Sagar Solanki not out | 1 | 6 | 0 | 0 | 16.7 |
Nikin Jose not out | 0 | 1 | 0 | 0 | 0.0 |
Dheeraj Gowda not out | 1 | 3 | 0 | 0 | 33.3 |
Abhilash Shetty not out | 1 | 1 | 0 | 0 | 100.0 |
Paras Arya not out | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manvanth Kumar | 3.2 | 0 | 41 | 1 | 12.30 |
| Nishchith Pai | 4 | 0 | 21 | 3 | 5.25 |
| Mitrakanth Yadav | 4 | 0 | 32 | 0 | 8.00 |
| Akash Katamble | 2 | 0 | 25 | 1 | 12.50 |
| Rishi Bopanna | 4 | 0 | 28 | 3 | 7.00 |
| Madhav Bajaj | 2 | 0 | 15 | 1 | 7.50 |
Hubli Tigers
Mangalore Dragons
Hubli Tigers
Mangalore Dragons