Mangalore Dragons| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Advith Shetty not out | 0 | 0 | 0 | 0 | 0.0 |
Macneil Noronha not out | 6 | 10 | 0 | 1 | 60.0 |
Rohan Patil not out | 9 | 13 | 1 | 0 | 69.2 |
Nikin Jose not out | 57 | 37 | 7 | 1 | 154.1 |
Krishnamurthy Siddharth not out | 9 | 13 | 1 | 0 | 69.2 |
KS Lankes not out | 3 | 8 | 0 | 0 | 37.5 |
Shreyas Gopal not out | 19 | 20 | 1 | 0 | 95.0 |
MB Darshan not out | 18 | 12 | 0 | 2 | 150.0 |
Lochan Gowda not out | 19 | 8 | 2 | 1 | 237.5 |
Sagar Solanki not out | 0 | 0 | 0 | 0 | 0.0 |
Abhilash Shetty not out | 0 | 0 | 0 | 0 | 0.0 |
Paras Arya not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vasuki Koushik | 4 | 1 | 21 | 1 | 5.25 |
| Doddamani Anand | 3 | 0 | 26 | 1 | 8.66 |
| HS Sharath | 4 | 0 | 36 | 1 | 9.00 |
| D Avinash | 2 | 0 | 26 | 1 | 13.00 |
| D Ashok | 3 | 0 | 20 | 1 | 6.66 |
| Hardik Raj | 4 | 0 | 21 | 1 | 5.25 |
Shivamogga Lions| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Doddamani Anand not out | 0 | 0 | 0 | 0 | 0.0 |
Dheeraj Mohan not out | 5 | 10 | 0 | 0 | 50.0 |
Nihal Ullal not out | 13 | 14 | 0 | 1 | 92.8 |
Rohan Naveen not out | 37 | 34 | 6 | 0 | 108.8 |
Abhinav Manohar not out | 43 | 25 | 0 | 5 | 172.0 |
Hardik Raj not out | 4 | 3 | 1 | 0 | 133.3 |
Bharath Dhuri not out | 5 | 10 | 1 | 0 | 50.0 |
D Ashok not out | 3 | 6 | 0 | 0 | 50.0 |
S Shivaraj not out | 24 | 9 | 1 | 3 | 266.7 |
D Avinash not out | 4 | 1 | 1 | 0 | 400.0 |
HS Sharath not out | 0 | 0 | 0 | 0 | 0.0 |
Vasuki Koushik not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhilash Shetty | 4 | 0 | 25 | 1 | 6.25 |
| MB Darshan | 2.4 | 0 | 33 | 1 | 12.37 |
| Shreyas Gopal | 4 | 0 | 26 | 1 | 6.50 |
| Advith Shetty | 4 | 0 | 49 | 2 | 12.25 |
| Paras Arya | 4 | 0 | 14 | 2 | 3.50 |
Mangalore Dragons
Shivamogga Lions
Mangalore Dragons
Shivamogga Lions