Mangalore Dragons| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Advith Shetty not out | 0 | 0 | 0 | 0 | 0.0 |
Macneil Noronha not out | 32 | 22 | 5 | 1 | 145.4 |
Rohan Patil not out | 14 | 12 | 2 | 0 | 116.7 |
Nikin Jose not out | 9 | 6 | 1 | 0 | 150.0 |
Krishnamurthy Siddharth not out | 29 | 24 | 2 | 1 | 120.8 |
Shreyas Gopal not out | 25 | 25 | 1 | 0 | 100.0 |
Lochan Gowda not out | 8 | 6 | 0 | 1 | 133.3 |
Pranav Bhatia not out | 13 | 13 | 1 | 0 | 100.0 |
Tushar Singh not out | 9 | 7 | 1 | 0 | 128.6 |
MB Darshan not out | 7 | 5 | 0 | 1 | 140.0 |
Abhilash Shetty not out | 0 | 0 | 0 | 0 | 0.0 |
Paras Arya not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Monish Reddy | 4 | 0 | 33 | 1 | 8.25 |
| Rithesh Bhatkal | 4 | 0 | 29 | 1 | 7.25 |
| Abhishek Prabhakar | 4 | 0 | 32 | 1 | 8.00 |
| Prithviraj Shekhawat | 4 | 0 | 20 | 1 | 5.00 |
| Praveen Dubey | 4 | 0 | 34 | 1 | 8.50 |
Gulbarga Mystics| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Monish Reddy not out | 0 | 0 | 0 | 0 | 0.0 |
Luvnith Sisodia not out | 26 | 20 | 2 | 2 | 130.0 |
Devdutt Padikkal not out | 2 | 3 | 0 | 0 | 66.7 |
KV Aneesh not out | 16 | 16 | 3 | 0 | 100.0 |
R Smaran not out | 40 | 30 | 2 | 1 | 133.3 |
Wahid Faizan Khan not out | 6 | 12 | 1 | 0 | 50.0 |
Yashovardhan Parantap not out | 7 | 13 | 0 | 0 | 53.8 |
Praveen Dubey not out | 47 | 24 | 2 | 4 | 195.8 |
Rithesh Bhatkal not out | 0 | 0 | 0 | 0 | 0.0 |
Sharan Goud not out | 0 | 0 | 0 | 0 | 0.0 |
Prithviraj Shekhawat not out | 0 | 0 | 0 | 0 | 0.0 |
Abhishek Prabhakar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhilash Shetty | 3 | 0 | 37 | 1 | 12.33 |
| Advith Shetty | 2 | 0 | 20 | 0 | 10.00 |
| Macneil Noronha | 4 | 1 | 21 | 2 | 5.25 |
| Shreyas Gopal | 4 | 0 | 13 | 1 | 3.25 |
| Paras Arya | 4 | 0 | 25 | 0 | 6.25 |
| MB Darshan | 2.3 | 0 | 35 | 1 | 14.00 |
Mangalore Dragons
Gulbarga Mystics
Mangalore Dragons
Gulbarga Mystics