Greece| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aslam Mohammad not out | 9 | 17 | 0 | 0 | 52.9 |
Georgios Galanis not out | 6 | 9 | 1 | 0 | 66.7 |
Sajid Khan Afridi not out | 27 | 22 | 1 | 2 | 122.7 |
Samader Shadab not out | 6 | 16 | 0 | 0 | 37.5 |
Amarpreet Mehmi not out | 18 | 21 | 1 | 1 | 85.7 |
Sinan Khan not out | 11 | 7 | 1 | 0 | 157.1 |
Andreas Gasteratos not out | 4 | 10 | 0 | 0 | 40.0 |
Muhammad Tahir not out | 3 | 10 | 0 | 0 | 30.0 |
Ali Muaaz not out | 0 | 4 | 0 | 0 | 0.0 |
Spyridon Vasilakis not out | 3 | 5 | 0 | 0 | 60.0 |
Nikolaos Katechis not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yasir Ali | 4 | 0 | 12 | 3 | 3.00 |
| Hughes-Pinan | 4 | 0 | 16 | 1 | 4.00 |
| Mohammad Atif | 4 | 0 | 13 | 2 | 3.25 |
| Lorne Burns | 4 | 0 | 38 | 1 | 9.50 |
| Charlie Rumistrzewicz | 4 | 0 | 15 | 2 | 3.75 |
Spain| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Ihsan not out | 26 | 16 | 6 | 0 | 162.5 |
Mohammad Yasin not out | 1 | 3 | 0 | 0 | 33.3 |
Yasir Ali not out | 25 | 30 | 3 | 0 | 83.3 |
Hamza Dar not out | 32 | 24 | 3 | 1 | 133.3 |
Doyle-Calle not out | 6 | 5 | 1 | 0 | 120.0 |
Charlie Rumistrzewicz not out | 0 | 0 | 0 | 0 | 0.0 |
Davidson Soler not out | 0 | 0 | 0 | 0 | 0.0 |
Christian Munoz-Mills not out | 0 | 0 | 0 | 0 | 0.0 |
Lorne Burns not out | 0 | 0 | 0 | 0 | 0.0 |
Hughes-Pinan not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Atif not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sajid Khan Afridi | 1 | 0 | 12 | 0 | 12.00 |
| Aslam Mohammad | 4 | 0 | 32 | 0 | 8.00 |
| Spyridon Vasilakis | 2 | 0 | 9 | 2 | 4.50 |
| Georgios Galanis | 4 | 0 | 21 | 0 | 5.25 |
| Muhammad Tahir | 1 | 0 | 12 | 0 | 12.00 |
| Amarpreet Mehmi | 1 | 0 | 11 | 1 | 11.00 |
Greece
Spain
Greece
Spain