Greece| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sajid Khan Afridi not out | 5 | 7 | 0 | 0 | 71.4 |
Aslam Mohammad not out | 14 | 13 | 2 | 0 | 107.7 |
Christodoulos Bogdanos not out | 25 | 31 | 0 | 0 | 80.6 |
Ali Muaaz not out | 1 | 6 | 0 | 0 | 16.7 |
Amarpreet Mehmi not out | 10 | 13 | 0 | 0 | 76.9 |
Georgios Galanis not out | 9 | 9 | 0 | 0 | 100.0 |
Sinan Khan not out | 4 | 8 | 0 | 0 | 50.0 |
Samader Shadab not out | 14 | 14 | 0 | 1 | 100.0 |
Andreas Gasteratos not out | 0 | 5 | 0 | 0 | 0.0 |
Spyridon Vasilakis not out | 0 | 5 | 0 | 0 | 0.0 |
Nikolaos Katechis not out | 3 | 7 | 0 | 0 | 42.9 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mangala Gunasekara | 2.4 | 0 | 8 | 2 | 3.00 |
| Arjun Shahi | 2 | 0 | 19 | 0 | 9.50 |
| Chamal Sadun | 4 | 0 | 17 | 1 | 4.25 |
| Taranjit Singh | 4 | 0 | 14 | 1 | 3.50 |
| Vimal Khanduri | 3 | 0 | 18 | 1 | 6.00 |
| Scott Burdekin | 4 | 0 | 20 | 3 | 5.00 |
Cyprus| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Scott Burdekin not out | 22 | 17 | 3 | 1 | 129.4 |
Roman Mazumder not out | 17 | 17 | 3 | 0 | 100.0 |
James Chialoufas not out | 20 | 26 | 2 | 0 | 76.9 |
Scott Austin not out | 25 | 16 | 3 | 0 | 156.3 |
Sachithra Pathirana not out | 0 | 0 | 0 | 0 | 0.0 |
Chamal Sadun not out | 0 | 0 | 0 | 0 | 0.0 |
Roshan Siriwardena not out | 0 | 0 | 0 | 0 | 0.0 |
Mangala Gunasekara not out | 0 | 0 | 0 | 0 | 0.0 |
Arjun Shahi not out | 0 | 0 | 0 | 0 | 0.0 |
Taranjit Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Vimal Khanduri not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Spyridon Vasilakis | 2 | 0 | 18 | 0 | 9.00 |
| Sinan Khan | 2 | 0 | 12 | 0 | 6.00 |
| Samader Shadab | 2 | 0 | 26 | 1 | 13.00 |
| Georgios Galanis | 4 | 0 | 27 | 1 | 6.75 |
| Amarpreet Mehmi | 2.2 | 0 | 14 | 0 | 6.00 |
Greece
Cyprus
Greece
Cyprus